Scores
Mammoth3
Flyers0
The Mammoth shut out the Flyers 3–0 at Xfinity Mobile Arena. Vitek Vanecek stopped all 16 shots for the shutout.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 23 | |
| 0 | 0 | 0 | 0 | 16 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nick SchmaltzC | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 2 | 19:34 |
| Dylan GuentherR | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 0 | 16:30 |
| Michael CarconeL | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 12:07 |
| Clayton KellerR | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 1 | 16:16 |
| Sean DurziD | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 21:58 |
| John MarinoD | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 1 | 22:40 |
| Kevin StenlundC | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 13:17 |
| JJ PeterkaR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:47 |
| Logan CooleyC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| Lawson CrouseL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:25 |
| Barrett HaytonC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:25 |
| Jack McBainC | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 14:08 |
| Kailer YamamotoR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13:04 |
| Nick DeSimoneD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17:45 |
| Nate SchmidtD | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 3 | 22:12 |
| Dmitri SimashevD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:30 |
| Ian ColeD | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 22:06 |
| Alexander KerfootC | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 14:21 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Vitek VanecekStart | 16 | 16 | 0 | 1.000 | 60:00 |
| Karel Vejmelka | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nicolas DeslauriersL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5:21 |
| Bobby BrinkR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 19:19 |
| Denver BarkeyC | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 12:06 |
| Noah CatesL | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 0 | 18:18 |
| Sean CouturierC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 14:54 |
| Christian DvorakC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:28 |
| Nikita GrebenkinR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12:27 |
| Matvei MichkovR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:43 |
| Owen TippettR | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 21:03 |
| Trevor ZegrasC | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 22:16 |
| Jamie DrysdaleD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 22:48 |
| Rasmus RistolainenD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 22:05 |
| Travis SanheimD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 24:24 |
| Cam YorkD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:10 |
| Garnet HathawayR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:57 |
| Emil AndraeD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:55 |
| Noah JuulsenD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12:41 |
| Carl GrundstromR | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 12:09 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan VladarStart | 22 | 20 | 2 | .909 | 57:48 |
| Samuel Ersson | 0 | 0 | 0 | - | 0:00 |


