Scores
Kings1
Golden Knights4
The Golden Knights beat the Kings 4–1 at T-Mobile Arena. M. Stone took first star with 1 goal and 2 assists.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 33 | |
| 4 | 0 | 0 | 4 | 22 |
Three Stars
Scoring Summary
1st Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Trevor MooreL | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 17:45 |
| Joel ArmiaR | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 1 | 15:39 |
| Anze KopitarC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 20:09 |
| Quinton ByfieldR | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 1 | 17:40 |
| Kevin FialaL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 18:58 |
| Samuel HeleniusC | 0 | 0 | 0 | -1 | 5 | 1 | 3 | 1 | 10:21 |
| Adrian KempeR | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 0 | 18:50 |
| Alex LaferriereR | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 1 | 17:21 |
| Taylor WardR | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11:25 |
| Cody CeciD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:17 |
| Brandt ClarkeD | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 24:37 |
| Drew DoughtyD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:03 |
| Brian DumoulinD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 19:39 |
| Joel EdmundsonD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 17:25 |
| Corey PerryR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 19:30 |
| Jacob MoverareD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 9:55 |
| Jeff MalottL | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 11:49 |
| Andrei KuzmenkoL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 8:23 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Anton ForsbergStart | 22 | 18 | 4 | .818 | 60:00 |
| Darcy Kuemper | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mark StoneR | 1 | 2 | 3 | +1 | 0 | 1 | 0 | 3 | 16:40 |
| Jack EichelC | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 1 | 17:42 |
| Pavel DorofeyevR | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 0 | 13:40 |
| Ivan BarbashevL | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 0 | 14:06 |
| Mitch MarnerR | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 1 | 17:12 |
| Tomas HertlC | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13:36 |
| Kaedan KorczakD | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 0 | 13:40 |
| Braeden BowmanR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:03 |
| Alexander HoltzR | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 12:04 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13:23 |
| Kai UchaczC | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 12:06 |
| Noah HanifinD | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 2 | 23:29 |
| Shea TheodoreD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 22:22 |
| Cole ReinhardtL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11:46 |
| Reilly SmithR | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 16:54 |
| Ben HuttonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 12:09 |
| Rasmus AnderssonD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 5 | 24:03 |
| Jeremy LauzonD | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 4 | 24:08 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Adin HillStart | 33 | 32 | 1 | .970 | 59:57 |
| Akira Schmid | 0 | 0 | 0 | - | 0:00 |


