Scores
Predators4
Golden Knights2
The Predators beat the Golden Knights 4–2 at T-Mobile Arena. S. Stamkos took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 4 | 19 | |
| 2 | 0 | 0 | 2 | 31 |
Three Stars
Scoring Summary
1st Period
2nd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Luke EvangelistaR | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 17:19 |
| Steven StamkosC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19:32 |
| Nick PerbixD | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 19:45 |
| Michael BuntingL | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 14:21 |
| Reid SchaeferL | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 1 | 10:33 |
| Michael McCarronC | 0 | 1 | 1 | +1 | 2 | 1 | 6 | 0 | 12:44 |
| Filip ForsbergL | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 19:56 |
| Brady SkjeiD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 24:08 |
| Erik HaulaL | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 0 | 18:16 |
| Nick BlankenburgD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18:17 |
| Fedor SvechkovC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 8:24 |
| Ryan O'ReillyC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23:13 |
| Matthew WoodR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:22 |
| Nicolas HagueD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 17:34 |
| Roman JosiD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 20:31 |
| Adam WilsbyD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 17:00 |
| Tyson JostC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 9:03 |
| Cole SmithR | 0 | 0 | 0 | +1 | 0 | 0 | 8 | 1 | 15:51 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Justus AnnunenStart | 31 | 29 | 2 | .935 | 60:00 |
| Juuse Saros | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Pavel DorofeyevR | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 0 | 18:36 |
| Mark StoneR | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 21:33 |
| Ben HuttonD | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 16:19 |
| Tomas HertlC | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 0 | 19:03 |
| Noah HanifinD | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 29:59 |
| Kaedan KorczakD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20:13 |
| Ivan BarbashevL | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16:05 |
| Braeden BowmanR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 12:36 |
| Alexander HoltzR | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 9:45 |
| Brett HowdenC | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 14:16 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 1 | 7:30 |
| Mitch MarnerR | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 23:39 |
| Brayden McNabbD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:24 |
| Zach WhitecloudD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 19:32 |
| Reilly SmithR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:34 |
| Brandon SaadL | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14:46 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12:21 |
| Jeremy LauzonD | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 3 | 17:02 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Akira SchmidStart | 19 | 15 | 4 | .789 | 54:52 |
| Carter Hart | 0 | 0 | 0 | - | 0:00 |


