NHL Standings, 1992-93
The CutNHL · 1992-93 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+10PITWidest gap29after TBLBasement24OTT
Eastern
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | PIT · 56-21-7 · L10 9-0-0 · T1 | +99 | 119 .708 |
| 2 | BOS · 51-26-7 · L10 9-1-0 · W8 | +64 | -10 109 .649 |
| 3 | DET · 47-28-9 · L10 9-1-0 · W5 | +89 | -6 103 .613 |
| 4 | QUE QUE · 47-27-10 · L10 7-3-0 · W3 | +51 | 104 .619 |
| 5 | MTL · 48-30-6 · L10 4-6-0 · W1 | +46 | -2 102 .607 |
| 6 | TOR · 44-29-11 · L10 5-4-0 · L1 | +47 | -3 99 .589 |
| 7 | WSH · 43-34-7 · L10 5-5-0 · W3 | +39 | -6 93 .554 |
| 8 | NYI · 40-37-7 · L10 5-4-0 · W1 | +38 | -6 87 .518 |
| Playoff cut87 pts in · 8 in / 7 out | |||
| 9 | NJD · 40-37-7 · L10 4-5-0 · L1 | +9 | 87 .518 |
| 10 | BUF · 38-36-10 · L10 2-8-0 · L7 | +38 | -1 86 .512 |
| 11 | PHI · 36-37-11 · L10 8-2-0 · W8 | 0 | -3 83 .494 |
| 12 | NYR · 34-39-11 · L10 1-9-0 · L7 | -4 | -4 79 .470 |
| 13 | HFD HFD · 26-52-6 · L10 4-5-0 · L1 | -85 | -21 58 .345 |
| 14 | TBL · 23-54-7 · L10 2-6-0 · L1 | -87 | -5 53 .315 |
| 15 | OTT · 10-70-4 · L10 1-9-0 · L3 | -193 | -29 24 .143 |
Western
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | CHI · 47-25-12 · L10 7-1-0 · W2 | +49 | 106 .631 |
| 2 | VAN · 46-29-9 · L10 7-3-0 · W3 | +68 | -5 101 .601 |
| 3 | CGY · 43-30-11 · L10 6-3-0 · W2 | +40 | -4 97 .577 |
| 4 | LAK · 39-35-10 · L10 4-3-0 · L2 | -2 | -9 88 .524 |
| 5 | WIN WIN · 40-37-7 · L10 7-2-0 · W1 | +2 | -1 87 .518 |
| 6 | STL · 37-36-11 · L10 3-5-0 · W1 | +4 | -2 85 .506 |
| 7 | EDM · 26-50-8 · L10 1-9-0 · L6 | -95 | -25 60 .357 |
| 8 | SJS · 11-71-2 · L10 1-9-0 · L3 | -196 | -36 24 .143 |
Clarence Campbell
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | MNS MNS · 36-38-10 · L10 3-6-0 · L3 | -21 | 82 .488 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed