NHL Standings, 2015-16
The CutNHL · 2015-16 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+11WSHWidest gap11after WSHBasement69TOR
Eastern
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | WSH · 56-18-8 · L10 4-3-3 · L1 | +59 | 120 .732 |
| 2 | PIT · 48-26-8 · L10 8-2-0 · L1 | +42 | -16 104 .634 |
| 3 | FLA · 47-26-9 · L10 7-3-0 · W1 | +36 | -1 103 .628 |
| 4 | NYR · 46-27-9 · L10 6-3-1 · W1 | +19 | -2 101 .616 |
| 5 | NYI · 45-27-10 · L10 6-3-1 · L1 | +16 | -1 100 .610 |
| 6 | TBL · 46-31-5 · L10 5-5-0 · L1 | +26 | -3 97 .591 |
| 7 | PHI · 41-27-14 · L10 6-3-1 · W2 | -4 | -1 96 .585 |
| 8 | DET · 41-30-11 · L10 5-5-0 · L2 | -13 | -3 93 .567 |
| Playoff cut93 pts in · 8 in / 8 out | |||
| 9 | BOS · 42-31-9 · L10 3-6-1 · L1 | +10 | 93 .567 |
| 10 | CAR · 35-31-16 · L10 4-4-2 · L2 | -28 | -7 86 .524 |
| 11 | OTT · 38-35-9 · L10 5-4-1 · W2 | -11 | -1 85 .518 |
| 12 | NJD · 38-36-8 · L10 4-5-1 · W1 | -24 | -1 84 .512 |
| 13 | MTL · 38-38-6 · L10 5-5-0 · W2 | -15 | -2 82 .500 |
| 14 | BUF · 35-36-11 · L10 6-3-1 · W1 | -21 | -1 81 .494 |
| 15 | CBJ · 34-40-8 · L10 5-5-0 · W3 | -33 | -5 76 .463 |
| 16 | TOR · 29-42-11 · L10 3-7-0 · L1 | -48 | -7 69 .421 |
Western
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | Dallas StarsDiv DAL · 50-23-9 · L10 8-2-0 · W2 | +37 | 109 .665 |
| 2 | STL · 49-24-9 · L10 8-2-0 · L1 | +23 | -2 107 .652 |
| 3 | CHI · 47-26-9 · L10 5-2-3 · OT2 | +26 | -4 103 .628 |
| 4 | ANA · 46-25-11 · L10 6-2-2 · W2 | +26 | 103 .628 |
| 5 | LAK · 48-28-6 · L10 4-5-1 · OT1 | +30 | -1 102 .622 |
| 6 | SJS · 46-30-6 · L10 5-5-0 · W1 | +31 | -4 98 .598 |
| 7 | NSH · 41-27-14 · L10 5-4-1 · L1 | +13 | -2 96 .585 |
| 8 | MIN · 38-33-11 · L10 5-5-0 · L5 | +10 | -9 87 .530 |
| Playoff cut87 pts in · 8 in / 6 out | |||
| 9 | COL · 39-39-4 · L10 2-8-0 · L6 | -24 | -5 82 .500 |
| 10 | ARI ARI · 35-39-8 · L10 4-5-1 · L1 | -36 | -4 78 .476 |
| 11 | WPG · 35-39-8 · L10 6-2-2 · W4 | -24 | 78 .476 |
| 12 | CGY · 35-40-7 · L10 4-5-1 · W2 | -29 | -1 77 .470 |
| 13 | VAN · 31-38-13 · L10 4-5-1 · W1 | -52 | -2 75 .457 |
| 14 | EDM · 31-43-8 · L10 4-5-1 · OT1 | -42 | -5 70 .427 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed