WIN
Western · Central
Winnipeg Jets (1979)
1995-96Final
Playoff club · 5th in the Central · -16
36-40-078 PTS.476 pts%
5th in Central8th in Western17th overall
Home22-16-0Away14-24-0StreakL1Last 106-3-0
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% |
|---|
| 8 | | R | 79 | 40 | 68 | 108 | +5 | 22 | 267 | 15.0% |
| 7 | | L | 76 | 50 | 48 | 98 | +11 | 156 | 249 | 20.1% |
| 15 | | C | 84 | 20 | 62 | 82 | -33 | 26 | 91 | 22.0% |
| 10 | | C | 58 | 22 | 37 | 59 | -4 | 65 | 199 | 11.1% |
| 27 | | D | 74 | 11 | 43 | 54 | -4 | 22 | 165 | 6.7% |
| 37 | | D | 71 | 7 | 46 | 53 | +6 | 58 | 79 | 8.9% |
| 22 | | C | 73 | 22 | 29 | 51 | +1 | 42 | 165 | 13.3% |
| 12 | | R | 51 | 27 | 22 | 49 | 0 | 65 | 147 | 18.4% |
| 8 | | C | 68 | 22 | 21 | 43 | +5 | 30 | 167 | 13.2% |
| 17 | | R | 69 | 19 | 20 | 39 | -7 | 36 | 121 | 15.7% |
| 4 | | D | 82 | 7 | 23 | 30 | +8 | 205 | 189 | 3.7% |
| 28 | | D | 82 | 7 | 23 | 30 | -7 | 41 | 119 | 5.9% |
| 20 | | C | 80 | 14 | 14 | 28 | -14 | 20 | 94 | 14.9% |
| 9 | | C | 58 | 10 | 14 | 24 | -4 | 37 | 91 | 11.0% |
| 34 | | L | 63 | 5 | 18 | 23 | -5 | 28 | 74 | 6.8% |
| 12 | | L | 81 | 9 | 11 | 20 | -7 | 151 | 89 | 10.1% |
| 21 | | D | 51 | 5 | 13 | 18 | -2 | 22 | 97 | 5.2% |
| 23 | | D | 62 | 3 | 14 | 17 | +12 | 120 | 59 | 5.1% |
| 29 | | D | 74 | 4 | 13 | 17 | +15 | 92 | 59 | 6.8% |
| 19 | | R | 74 | 7 | 10 | 17 | -9 | 101 | 106 | 6.6% |
| 19 | | L | 74 | 7 | 10 | 17 | -4 | 34 | 57 | 12.3% |
| 22 | | L | 23 | 6 | 4 | 10 | -1 | 31 | 34 | 17.6% |
| 3 | | D | 72 | 1 | 7 | 8 | -6 | 106 | 41 | 2.4% |
| 37 | | D | 65 | 1 | 5 | 6 | -2 | 81 | 27 | 3.7% |
| 19 | | L | 73 | 4 | 2 | 6 | -4 | 202 | 28 | 14.3% |
| 16 | | C | 22 | 2 | 3 | 5 | +1 | 12 | 26 | 7.7% |
| 27 | | R | 60 | 3 | 0 | 3 | -14 | 125 | 31 | 9.7% |
| 39 | | R | 4 | 0 | 2 | 2 | 0 | 0 | 0 | - |
| 38 | | C | 12 | 1 | 1 | 2 | +1 | 4 | 12 | 8.3% |
| 3 | | D | 15 | 1 | 1 | 2 | -2 | 28 | 7 | 14.3% |
| 28 | | D | 18 | 0 | 1 | 1 | -1 | 34 | 6 | 0.0% |
| 23 | | D | 30 | 0 | 1 | 1 | -10 | 32 | 13 | 0.0% |
| 3 | | D | 10 | 0 | 1 | 1 | -2 | 21 | 7 | 0.0% |
| 23 | | C | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0% |
| 43 | | R | 4 | 0 | 0 | 0 | -3 | 0 | 6 | 0.0% |
| 31 | | R | 17 | 0 | 0 | 0 | -3 | 16 | 13 | 0.0% |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 39 | | 53 | 26-20-0 | .908 | 3.13 | 2 | 1504 |
| 32 | | 30 | 8-18-0 | .883 | 3.93 | 0 | 837 |
| 30 | | 16 | 4-5-0 | .878 | 3.07 | 1 | 274 |
| 35 | | 1 | 0-0-0 | .786 | 5.37 | 0 | 11 |
| 35 | | 1 | 0-0-0 | 1.000 | 0.00 | 0 | 2 |