NHL Standings, 2000-01
The CutNHL · 2000-01 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+7COLWidest gap8after BOSBasement52NYI
Eastern
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | NJD · 48-19-12-3 · L10 8-2-0 · W4 | +100 | 111 .677 |
| 2 | DET · 49-20-9-4 · L10 7-3-0 · W2 | +51 | 111 .677 |
| 3 | OTT · 48-21-9-4 · L10 7-1-1 · W2 | +69 | -2 109 .665 |
| 4 | WSH · 41-27-10-4 · L10 4-4-2 · W1 | +22 | -13 96 .585 |
| 5 | PHI · 43-25-11-3 · L10 4-4-1 · W2 | +33 | 100 .610 |
| 6 | BUF · 46-30-5-1 · L10 6-4-0 · L1 | +34 | -2 98 .598 |
| 7 | PIT · 42-28-9-3 · L10 6-2-1 · W1 | +25 | -2 96 .585 |
| 8 | TOR · 37-29-11-5 · L10 5-5-0 · L1 | +25 | -6 90 .549 |
| Playoff cut90 pts in · 8 in / 9 out | |||
| 9 | CAR · 38-32-9-3 · L10 5-4-0 · L1 | -13 | -2 88 .537 |
| 10 | BOS · 36-30-8-8 · L10 7-2-1 · W1 | -22 | 88 .537 |
| 11 | NYR · 33-43-5-1 · L10 5-5-0 · L1 | -40 | -16 72 .439 |
| 12 | MTL · 28-40-8-6 · L10 4-2-2 · L1 | -26 | -2 70 .427 |
| 13 | FLA · 22-38-13-9 · L10 4-4-0 · W1 | -46 | -4 66 .402 |
| 14 | CBJ · 28-39-9-6 · L10 4-5-0 · W1 | -43 | 71 .433 |
| 15 | ATL ATL · 23-45-12-2 · L10 3-7-0 · L2 | -78 | -11 60 .366 |
| 16 | TBL · 24-47-6-5 · L10 2-7-1 · L1 | -79 | -1 59 .360 |
| 17 | NYI · 21-51-7-3 · L10 2-7-0 · L3 | -83 | -7 52 .317 |
Western
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | COL · 52-16-10-4 · L10 6-3-0 · W1 | +78 | 118 .720 |
| 2 | Dallas StarsDiv DAL · 48-24-8-2 · L10 8-0-0 · W2 | +54 | -12 106 .646 |
| 3 | STL · 43-22-12-5 · L10 3-4-1 · W2 | +54 | -3 103 .628 |
| 4 | SJS · 40-27-12-3 · L10 5-3-1 · W1 | +25 | -8 95 .579 |
| 5 | EDM · 39-28-12-3 · L10 4-4-0 · W1 | +21 | -2 93 .567 |
| 6 | LAK · 38-28-13-3 · L10 4-1-2 · W1 | +24 | -1 92 .561 |
| 7 | VAN · 36-28-11-7 · L10 2-5-0 · L1 | +1 | -2 90 .549 |
| 8 | PHX PHX · 35-27-17-3 · L10 4-3-1 · W1 | +2 | 90 .549 |
| Playoff cut90 pts in · 8 in / 5 out | |||
| 9 | NSH · 34-36-9-3 · L10 6-3-0 · L1 | -14 | -10 80 .488 |
| 10 | CGY · 27-36-15-4 · L10 4-5-0 · L2 | -39 | -7 73 .445 |
| 11 | CHI · 29-40-8-5 · L10 0-7-2 · OT1 | -36 | -2 71 .433 |
| 12 | MIN · 25-39-13-5 · L10 1-6-0 · L1 | -42 | -3 68 .415 |
| 13 | ANA · 25-41-11-5 · L10 2-5-0 · L2 | -57 | -2 66 .402 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed