NHL Standings, 2014-15
The CutNHL · 2014-15 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+3NYRWidest gap7after NJDBasement54BUF
Eastern
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | NYR · 53-22-7 · L10 7-3-0 · W1 | +60 | 113 .689 |
| 2 | MTL · 50-22-10 · L10 5-2-3 · W3 | +32 | -3 110 .671 |
| 3 | TBL · 50-24-8 · L10 6-3-1 · W3 | +51 | -2 108 .659 |
| 4 | WSH · 45-26-11 · L10 6-3-1 · L1 | +39 | -7 101 .616 |
| 5 | NYI · 47-28-7 · L10 4-3-3 · OT1 | +22 | 101 .616 |
| 6 | DET · 43-25-14 · L10 4-4-2 · W1 | +14 | -1 100 .610 |
| 7 | OTT · 43-26-13 · L10 6-2-2 · W3 | +23 | -1 99 .604 |
| 8 | PIT · 43-27-12 · L10 3-5-2 · W1 | +11 | -1 98 .598 |
| Playoff cut98 pts in · 8 in / 8 out | |||
| 9 | BOS · 41-27-14 · L10 5-3-2 · OT1 | +2 | -2 96 .585 |
| 10 | FLA · 38-29-15 · L10 5-4-1 · W2 | -17 | -5 91 .555 |
| 11 | CBJ · 42-35-5 · L10 9-0-1 · W3 | -14 | -2 89 .543 |
| 12 | PHI · 33-31-18 · L10 4-3-3 · L2 | -19 | -5 84 .512 |
| 13 | NJD · 32-36-14 · L10 1-6-3 · L1 | -35 | -6 78 .476 |
| 14 | CAR · 30-41-11 · L10 4-5-1 · L1 | -38 | -7 71 .433 |
| 15 | TOR · 30-44-8 · L10 3-5-2 · OT1 | -51 | -3 68 .415 |
| 16 | BUF · 23-51-8 · L10 3-6-1 · L2 | -113 | -14 54 .329 |
Western
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | ANA · 51-24-7 · L10 6-4-0 · W1 | +10 | 109 .665 |
| 2 | STL · 51-24-7 · L10 6-3-1 · W2 | +47 | 109 .665 |
| 3 | NSH · 47-25-10 · L10 4-4-2 · L3 | +24 | -5 104 .634 |
| 4 | CHI · 48-28-6 · L10 4-6-0 · L4 | +40 | -2 102 .622 |
| 5 | VAN · 48-29-5 · L10 6-3-1 · W3 | +20 | -1 101 .616 |
| 6 | MIN · 46-28-8 · L10 6-3-1 · L1 | +30 | -1 100 .610 |
| 7 | WPG · 43-26-13 · L10 6-3-1 · W1 | +20 | -1 99 .604 |
| 8 | CGY · 45-30-7 · L10 6-3-1 · L1 | +25 | -2 97 .591 |
| Playoff cut97 pts in · 8 in / 6 out | |||
| 9 | LAK · 40-27-15 · L10 5-4-1 · W1 | +15 | -2 95 .579 |
| 10 | DAL · 41-31-10 · L10 7-3-0 · W4 | +1 | -3 92 .561 |
| 11 | COL · 39-31-12 · L10 6-4-0 · W3 | -8 | -2 90 .549 |
| 12 | SJS · 40-33-9 · L10 5-4-1 · L1 | -4 | -1 89 .543 |
| 13 | EDM · 24-44-14 · L10 4-5-1 · OT1 | -85 | -27 62 .378 |
| 14 | ARI ARI · 24-50-8 · L10 3-7-0 · L3 | -102 | -6 56 .341 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed