HFD
Eastern · Northeast
Hartford Whalers
1996-97Final
Missed the cut · 5th in the Northeast · -30
32-39-075 PTS.457 pts%
5th in Northeast10th in Eastern19th overall
Home23-15-0Away9-24-0StreakW1Last 105-4-0
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% |
|---|
| 14 | | L | 81 | 47 | 41 | 88 | +32 | 131 | 336 | 14.0% |
| 8 | | L | 82 | 36 | 31 | 67 | -9 | 29 | 297 | 12.1% |
| 25 | | C | 81 | 22 | 44 | 66 | -16 | 46 | 142 | 15.5% |
| 29 | | L | 82 | 26 | 33 | 59 | -6 | 22 | 181 | 14.4% |
| 25 | | C | 75 | 26 | 25 | 51 | -3 | 161 | 169 | 15.4% |
| 11 | | R | 78 | 19 | 29 | 48 | -6 | 141 | 185 | 10.3% |
| 19 | | R | 66 | 9 | 29 | 38 | -21 | 34 | 194 | 4.6% |
| 10 | | R | 78 | 21 | 14 | 35 | -11 | 59 | 159 | 13.2% |
| 77 | | D | 57 | 9 | 25 | 34 | +11 | 38 | 110 | 8.2% |
| 2 | | D | 68 | 6 | 26 | 32 | 0 | 40 | 126 | 4.8% |
| 3 | | D | 65 | 8 | 22 | 30 | -21 | 39 | 168 | 4.8% |
| 92 | | C | 72 | 14 | 16 | 30 | -24 | 40 | 101 | 13.9% |
| 11 | | C | 71 | 9 | 19 | 28 | +3 | 32 | 98 | 9.2% |
| 24 | | R | 45 | 13 | 12 | 25 | +6 | 2 | 82 | 15.9% |
| 7 | | D | 77 | 4 | 18 | 22 | -18 | 38 | 102 | 3.9% |
| 18 | | C | 68 | 10 | 12 | 22 | -18 | 10 | 182 | 5.5% |
| 18 | | L | 67 | 10 | 11 | 21 | -13 | 18 | 96 | 10.4% |
| 4 | | D | 67 | 2 | 12 | 14 | -7 | 63 | 80 | 2.5% |
| 7 | | D | 71 | 2 | 11 | 13 | -13 | 79 | 85 | 2.4% |
| 7 | | D | 62 | 2 | 11 | 13 | -12 | 85 | 77 | 2.6% |
| 6 | | D | 54 | 3 | 8 | 11 | -1 | 106 | 67 | 4.5% |
| 26 | | C | 44 | 6 | 5 | 11 | +3 | 18 | 51 | 11.8% |
| 20 | | C | 66 | 2 | 6 | 8 | -13 | 137 | 39 | 5.1% |
| 15 | | R | 64 | 5 | 3 | 8 | -7 | 124 | 41 | 12.2% |
| 5 | | D | 55 | 1 | 6 | 7 | -10 | 41 | 34 | 2.9% |
| 8 | | D | 47 | 1 | 5 | 6 | +5 | 50 | 33 | 3.0% |
| 9 | | L | 23 | 3 | 3 | 6 | -3 | 9 | 30 | 10.0% |
| 8 | | R | 11 | 0 | 4 | 4 | -6 | 6 | 12 | 0.0% |
| 8 | | L | 76 | 2 | 2 | 4 | -8 | 218 | 17 | 11.8% |
| 39 | | R | 30 | 1 | 2 | 3 | +2 | 149 | 6 | 16.7% |
| 11 | | L | 10 | 0 | 2 | 2 | +2 | 0 | 6 | 0.0% |
| 4 | | D | 9 | 0 | 2 | 2 | 0 | 6 | 4 | 0.0% |
| 36 | | C | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0% |
| 6 | | D | 1 | 1 | 0 | 1 | +2 | 2 | 2 | 50.0% |
| 21 | | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 25 | | D | 6 | 0 | 0 | 0 | -4 | 0 | 1 | 0.0% |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 1 | | 51 | 22-22-0 | .914 | 2.69 | 4 | 1426 |
| 31 | | 31 | 9-13-0 | .888 | 3.43 | 0 | 724 |
| 35 | | 8 | 1-4-0 | .881 | 3.65 | 0 | 177 |