NHL Standings, 2003-04
The CutNHL · 2003-04 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+3DETWidest gap6after FLABasement58PIT
Eastern
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | DET · 48-21-11-2 · L10 6-3-0 · L1 | +66 | 109 .665 |
| 2 | TBL · 46-22-8-6 · L10 5-4-1 · L1 | +53 | -3 106 .646 |
| 3 | BOS · 41-19-15-7 · L10 6-3-0 · W1 | +21 | -2 104 .634 |
| 4 | PHI · 40-21-15-6 · L10 4-4-0 · T1 | +43 | -3 101 .616 |
| 5 | TOR · 45-24-10-3 · L10 7-2-0 · W3 | +38 | 103 .628 |
| 6 | OTT · 43-23-10-6 · L10 5-3-1 · L1 | +73 | -1 102 .622 |
| 7 | NJD · 43-25-12-2 · L10 6-3-0 · L1 | +49 | -2 100 .610 |
| 8 | MTL · 41-30-7-4 · L10 4-4-1 · W1 | +16 | -7 93 .567 |
| Playoff cut93 pts in · 8 in / 9 out | |||
| 9 | NYI · 38-29-11-4 · L10 6-3-0 · T1 | +27 | -2 91 .555 |
| 10 | BUF · 37-34-7-4 · L10 6-3-0 · L2 | -1 | -6 85 .518 |
| 11 | ATL ATL · 33-37-8-4 · L10 5-3-1 · W1 | -29 | -7 78 .476 |
| 12 | CAR · 28-34-14-6 · L10 4-4-1 · T1 | -37 | -2 76 .463 |
| 13 | FLA · 28-35-15-4 · L10 2-6-1 · T1 | -33 | -1 75 .457 |
| 14 | NYR · 27-40-7-8 · L10 2-6-2 · W1 | -44 | -6 69 .421 |
| 15 | CBJ · 25-45-8-4 · L10 5-5-0 · W1 | -61 | -7 62 .378 |
| 16 | WSH · 23-46-10-3 · L10 2-5-1 · L1 | -67 | -3 59 .360 |
| 17 | PIT · 23-47-8-4 · L10 6-3-0 · W2 | -113 | -1 58 .354 |
Western
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | SJS · 43-21-12-6 · L10 8-2-0 · W1 | +36 | 104 .634 |
| 2 | VAN · 43-24-10-5 · L10 6-2-1 · W6 | +41 | -3 101 .616 |
| 3 | COL · 40-22-13-7 · L10 2-5-2 · OT1 | +38 | -1 100 .610 |
| 4 | DAL · 41-26-13-2 · L10 5-2-2 · W1 | +19 | -3 97 .591 |
| 5 | CGY · 42-30-7-3 · L10 6-4-0 · L1 | +24 | -3 94 .573 |
| 6 | STL · 39-30-11-2 · L10 6-3-0 · L1 | -7 | -3 91 .555 |
| 7 | NSH · 38-29-11-4 · L10 5-3-1 · W1 | -1 | 91 .555 |
| 8 | EDM · 36-29-12-5 · L10 7-2-1 · L1 | +13 | -2 89 .543 |
| Playoff cut89 pts in · 8 in / 5 out | |||
| 9 | MIN · 30-29-20-3 · L10 6-3-1 · W3 | +5 | -6 83 .506 |
| 10 | LAK · 28-29-16-9 · L10 0-8-2 · OT1 | -12 | -2 81 .494 |
| 11 | ANA · 29-35-10-8 · L10 4-5-0 · W1 | -29 | -5 76 .463 |
| 12 | PHX PHX · 22-36-18-6 · L10 2-5-1 · W1 | -57 | -8 68 .415 |
| 13 | CHI · 20-43-11-8 · L10 1-5-2 · L1 | -71 | -9 59 .360 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed