QUE
Eastern · Northeast
Quebec Nordiques
1994-95Final
Playoff club · 1st in the Northeast · +51
30-13-065 PTS.677 pts%
1st in Northeast1st in Eastern2nd overall
185
Goals for
134
Against
+51
Diff
Home19-1-0Away11-12-0StreakW1Last 105-4-0
Top of the Room
Scoring
In goal
Skaters
| # | Player | PTS |
|---|---|---|
| 19 | 62 | |
| 21 | 50 | |
| 11 | 49 | |
| 48 | 39 | |
| 40 | 36 | |
| 13 | 30 | |
| 17 | 30 | |
| 28 | 27 | |
| 51 | 24 | |
| 44 | 23 | |
| 28 | 17 | |
| 7 | 15 | |
| 24 | 13 | |
| 11 | 12 | |
| 13 | 12 | |
| 6 | 9 | |
| 26 | 9 | |
| 52 | 7 | |
| 33 | 6 | |
| 28 | 6 | |
| 23 | 4 | |
| 4 | 3 | |
| 23 | 3 | |
| 9 | 3 | |
| 29 | 3 | |
| 14 | 3 | |
| 5 | 3 | |
| 25 | 1 |
Goaltenders
| # | Player | SV% |
|---|---|---|
| 35 | .910 | |
| 35 | .917 | |
| 30 | .825 |






























