Scores
Avalanche1
Golden Knights2
The Golden Knights slipped past the Avalanche 2–1 at T-Mobile Arena. M. Stone took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 21 | |
| 1 | 0 | 1 | 2 | 26 |
Three Stars
Scoring Summary
1st Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel LandeskogL | 1 | 0 | 1 | +1 | 2 | 2 | 3 | 1 | 19:48 |
| Nazem KadriC | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 18:42 |
| Martin NecasC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 20:06 |
| Parker KellyC | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11:48 |
| Artturi LehkonenL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:30 |
| Nathan MacKinnonC | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 22:10 |
| Brock NelsonC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 19:18 |
| Logan O'ConnorR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 11:05 |
| Nicolas RoyC | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 11:39 |
| Brent BurnsD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18:39 |
| Brett KulakD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 16:37 |
| Cale MakarD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 27:30 |
| Sam MalinskiD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14:16 |
| Josh MansonD | 0 | 0 | 0 | -1 | 2 | 0 | 7 | 1 | 14:58 |
| Devon ToewsD | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 24:31 |
| Ross ColtonC | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 8:50 |
| Jack DruryC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:24 |
| Joel KivirantaL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:15 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Mackenzie BlackwoodStart | 26 | 24 | 2 | .923 | 57:54 |
| Scott Wedgewood | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mark StoneR | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 1 | 15:42 |
| Cole SmithR | 1 | 0 | 1 | +1 | 2 | 2 | 3 | 0 | 9:20 |
| Nic DowdC | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 10:57 |
| Brayden McNabbD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23:56 |
| Shea TheodoreD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 23:31 |
| Dylan CoghlanD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 13:08 |
| Kaedan KorczakD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 11:28 |
| Ivan BarbashevL | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 15:36 |
| Jack EichelC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21:12 |
| Tomas HertlC | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 15:15 |
| Brett HowdenC | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 0 | 18:19 |
| William KarlssonC | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 17:34 |
| Keegan KolesarR | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 7:43 |
| Mitch MarnerR | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 22:22 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 20:26 |
| Pavel DorofeyevR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19:07 |
| Colton SissonsC | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 11:53 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:31 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 21 | 20 | 1 | .952 | 60:00 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |


