Brent Burns posted 6 points (0 goals, 6 assists) in 19 games for the Colorado Avalanche this season, 358th in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'5"
- Weight
- 228 lb
- Born
- Mar 9, 1985
- Nation
- CAN
From the Newsroom
Brent Burns in the news
0
Goals
6
Assists
6
Points
GP19+/--2PIM12S28S%0.0%PPG0GWG0TOI16:25
358thNHL Points532ndNHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/--1S8PIM2PPG0
Last 10 games
0
Goals
3
Assists
3
Points
+/--1S17PIM8PPG0
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ TOR | 0 | 0 | 0 | |
| vs DET | 0 | 0 | 0 | |
| vs NSH | 0 | 0 | 0 | |
| @ CBJ | 0 | 0 | 0 | |
| @ CHI | 0 | 1 | 1 | |
| vs CGY | 0 | 0 | 0 | |
| vs NJD | 0 | 2 | 2 | |
| @ NSH | 0 | 0 | 0 | |
| vs TBL | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 | |
| @ PHI | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| vs DAL | 0 | 0 | 0 | |
| @ DAL | 0 | 0 | 0 | |
| vs TOR | 0 | 0 | 0 | |
| @ CGY | 0 | 1 | 1 | |
| @ WPG | 0 | 1 | 1 | |
| vs STL | 0 | 0 | 0 | |
| vs LAK | 0 | 1 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ TOR | 0 | 0 | 0 | |
| vs DET | 0 | 0 | 0 | |
| vs NSH | 0 | 0 | 0 | |
| @ CBJ | 0 | 0 | 0 | |
| @ CHI | 0 | 1 | 1 | |
| vs CGY | 0 | 0 | 0 | |
| vs NJD | 0 | 2 | 2 | |
| @ NSH | 0 | 0 | 0 | |
| vs TBL | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 23 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 0 | 6 | 6 | |
| 2025-26 | 82 | 12 | 23 | 35 | |
| 2024-25 | 82 | 6 | 23 | 29 | |
| 2023-24 | 82 | 10 | 33 | 43 | |
| 2022-23 | 82 | 18 | 43 | 61 | |
| 2021-22 | 82 | 10 | 44 | 54 | |
| 2020-21 | 56 | 7 | 22 | 29 | |
| 2019-20 | 70 | 12 | 33 | 45 | |
| 2018-19★ | 82 | 16 | 67 | 83 | |
| 2017-18 | 82 | 12 | 55 | 67 | |
| 2016-17 | 82 | 29 | 47 | 76 | |
| 2015-16 | 82 | 27 | 48 | 75 | |
| 2014-15 | 82 | 17 | 43 | 60 | |
| 2013-14 | 69 | 22 | 26 | 48 | |
| 2012-13 | 30 | 9 | 11 | 20 | |
| 2011-12 | 81 | 11 | 26 | 37 | |
| 2010-11 | 80 | 17 | 29 | 46 | |
| 2009-10 | 47 | 3 | 17 | 20 | |
| 2008-09 | 59 | 8 | 19 | 27 | |
| 2007-08 | 82 | 15 | 28 | 43 | |
| 2006-07 | 77 | 7 | 18 | 25 | |
| 2005-06 | 72 | 4 | 12 | 16 | |
| 2003-04 | 36 | 1 | 5 | 6 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 13 | 0 | 4 | 4 |
| 2024-25 | 15 | 1 | 4 | 5 |
| 2023-24 | 11 | 1 | 3 | 4 |
| 2022-23 | 15 | 2 | 7 | 9 |
| 2018-19 | 20 | 5 | 11 | 16 |
| 2017-18 | 10 | 3 | 4 | 7 |
| 2016-17 | 6 | 0 | 3 | 3 |
| 2015-16 | 24 | 7 | 17 | 24 |
| 2013-14 | 7 | 2 | 1 | 3 |
| 2012-13 | 11 | 2 | 2 | 4 |
| 2011-12 | 5 | 1 | 1 | 2 |
| 2007-08 | 6 | 0 | 2 | 2 |
| 2006-07 | 5 | 0 | 1 | 1 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 0 | 6 | 6 |
| 2025-26 | 82 | 12 | 23 | 35 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 13 | 0 | 4 | 4 |
