Josh Manson posted 4 points (1 goals, 3 assists) in 13 games for the Colorado Avalanche this season, 434th in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'3"
- Weight
- 218 lb
- Born
- Oct 7, 1991
- Nation
- USA
From the Newsroom
Josh Manson in the news
1
Goals
3
Assists
4
Points
GP13+/-+5PIM2S12S%8.3%PPG0GWG0TOI14:59
434thNHL Points435thNHL Goals
Form
Game by game
Last 5 games
0
Goals
0
Assists
0
Points
+/-0S3PIM0PPG0
Last 10 games
0
Goals
1
Assists
1
Points
+/-+1S9PIM2PPG0
Full season · 13 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NJD | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| vs TBL | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 | |
| @ PHI | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| vs DAL | 0 | 0 | 0 | |
| @ DAL | 0 | 1 | 1 | |
| vs TOR | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| @ WPG | 0 | 0 | 0 | |
| vs STL | 1 | 1 | 2 | |
| vs LAK | 0 | 1 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NJD | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| vs TBL | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 | |
| @ PHI | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| vs DAL | 0 | 0 | 0 | |
| @ DAL | 0 | 1 | 1 | |
| vs TOR | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 13 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 13 | 1 | 3 | 4 | |
| 2025-26 | 79 | 5 | 26 | 31 | |
| 2024-25 | 48 | 1 | 14 | 15 | |
| 2023-24 | 76 | 8 | 17 | 25 | |
| 2022-23 | 27 | 2 | 8 | 10 | |
| 2021-22 | 67 | 6 | 10 | 16 | |
| 2020-21 | 23 | 1 | 6 | 7 | |
| 2019-20 | 50 | 1 | 8 | 9 | |
| 2018-19 | 74 | 3 | 13 | 16 | |
| 2017-18★ | 80 | 7 | 30 | 37 | |
| 2016-17 | 82 | 5 | 12 | 17 | |
| 2015-16 | 71 | 5 | 10 | 15 | |
| 2014-15 | 28 | 0 | 3 | 3 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 9 | 0 | 3 | 3 |
| 2024-25 | 7 | 2 | 1 | 3 |
| 2023-24 | 11 | 2 | 5 | 7 |
| 2022-23 | 5 | 0 | 0 | 0 |
| 2021-22 | 20 | 3 | 5 | 8 |
| 2017-18 | 4 | 0 | 0 | 0 |
| 2016-17 | 17 | 0 | 3 | 3 |
| 2015-16 | 1 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 13 | 1 | 3 | 4 |
| 2025-26 | 79 | 5 | 26 | 31 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 9 | 0 | 3 | 3 |
