Brock Nelson posted 11 points (5 goals, 6 assists) in 19 games for the Colorado Avalanche this season, 126th in the NHL for goals.
- Position
- C
- Shoots
- L
- Height
- 6'4"
- Weight
- 205 lb
- Born
- Oct 15, 1991
- Nation
- USA
From the Newsroom
Brock Nelson in the news
5
Goals
6
Assists
11
Points
GP19+/-+5PIM8S32S%15.6%PPG1GWG0TOI17:22
151stNHL Points126thNHL Goals
Form
Game by game
Last 5 games
1
Goals
1
Assists
2
Points
+/-+2S5PIM4PPG0
Last 10 games
2
Goals
2
Assists
4
Points
+/-+3S14PIM6PPG0
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ TOR | 1 | 0 | 1 | |
| vs DET | 0 | 0 | 0 | |
| vs NSH | 0 | 1 | 1 | |
| @ CBJ | 0 | 0 | 0 | |
| @ CHI | 0 | 0 | 0 | |
| vs CGY | 1 | 0 | 1 | |
| vs NJD | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| vs TBL | 0 | 0 | 0 | |
| @ NJD | 0 | 1 | 1 | |
| @ PHI | 0 | 0 | 0 | |
| vs PIT | 0 | 1 | 1 | |
| vs DAL | 1 | 0 | 1 | |
| @ DAL | 0 | 0 | 0 | |
| vs TOR | 1 | 0 | 1 | |
| @ CGY | 0 | 1 | 1 | |
| @ WPG | 0 | 0 | 0 | |
| vs STL | 0 | 0 | 0 | |
| vs LAK | 1 | 2 | 3 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ TOR | 1 | 0 | 1 | |
| vs DET | 0 | 0 | 0 | |
| vs NSH | 0 | 1 | 1 | |
| @ CBJ | 0 | 0 | 0 | |
| @ CHI | 0 | 0 | 0 | |
| vs CGY | 1 | 0 | 1 | |
| vs NJD | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| vs TBL | 0 | 0 | 0 | |
| @ NJD | 0 | 1 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 15 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 5 | 6 | 11 | |
| 2025-26 | 81 | 33 | 32 | 65 | |
| 2024-25 | 80 | 26 | 30 | 56 | |
| 2023-24 | 82 | 34 | 35 | 69 | |
| 2022-23★ | 82 | 36 | 39 | 75 | |
| 2021-22 | 72 | 37 | 22 | 59 | |
| 2020-21 | 56 | 18 | 15 | 33 | |
| 2019-20 | 68 | 26 | 28 | 54 | |
| 2018-19 | 82 | 25 | 28 | 53 | |
| 2017-18 | 82 | 19 | 16 | 35 | |
| 2016-17 | 81 | 20 | 25 | 45 | |
| 2015-16 | 81 | 26 | 14 | 40 | |
| 2014-15 | 82 | 20 | 22 | 42 | |
| 2013-14 | 72 | 14 | 12 | 26 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 13 | 2 | 1 | 3 |
| 2024-25 | 7 | 0 | 4 | 4 |
| 2023-24 | 5 | 2 | 2 | 4 |
| 2022-23 | 6 | 2 | 3 | 5 |
| 2020-21 | 19 | 7 | 5 | 12 |
| 2019-20 | 22 | 9 | 9 | 18 |
| 2018-19 | 8 | 4 | 0 | 4 |
| 2015-16 | 11 | 1 | 4 | 5 |
| 2014-15 | 6 | 2 | 0 | 2 |
| 2012-13 | 1 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 5 | 6 | 11 |
| 2025-26 | 81 | 33 | 32 | 65 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 13 | 2 | 1 | 3 |
