Scores
Mammoth7
Canucks4
The Mammoth beat the Canucks 7–4 at Rogers Arena. C. Keller took first star with 3 goals and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 2 | 2 | 3 | 7 | 25 | |
| 1 | 1 | 2 | 4 | 23 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Clayton KellerR | 3 | 1 | 4 | +3 | 0 | 3 | 0 | 1 | 17:21 |
| Lawson CrouseL | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 15:09 |
| Dylan GuentherR | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 0 | 17:03 |
| Logan CooleyC | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 1 | 14:45 |
| Liam O'BrienC | 1 | 0 | 1 | +1 | 0 | 1 | 6 | 1 | 10:21 |
| Kailer YamamotoR | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11:13 |
| Nick SchmaltzC | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 1 | 19:44 |
| Brandon TanevL | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 3 | 10:32 |
| Nick DeSimoneD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 15:54 |
| John MarinoD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 20:02 |
| Nate SchmidtD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 18:45 |
| Mikhail SergachevD | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 25:01 |
| Ian ColeD | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 0 | 17:27 |
| JJ PeterkaR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14:00 |
| Michael CarconeL | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 12:53 |
| Sean DurziD | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 0 | 19:31 |
| Alexander KerfootC | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 16:00 |
| Kevin StenlundC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 15:53 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel VejmelkaStart | 23 | 19 | 4 | .826 | 60:00 |
| Vitek Vanecek | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Linus KarlssonC | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 14:04 |
| Filip HronekD | 0 | 2 | 2 | -2 | 2 | 3 | 2 | 2 | 26:59 |
| Jake DeBruskL | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 16:36 |
| Marco RossiC | 1 | 0 | 1 | -4 | 0 | 2 | 0 | 0 | 17:53 |
| Brock BoeserR | 0 | 1 | 1 | -3 | 0 | 2 | 1 | 0 | 19:57 |
| Liam OhgrenL | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 16:29 |
| Victor ManciniD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 13:21 |
| Teddy BluegerC | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 1 | 14:06 |
| Pierre-Olivier JosephD | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 1 | 13:00 |
| Drew O'ConnorL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 15:58 |
| Elias PetterssonC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 18:58 |
| Aatu RätyC | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 12:04 |
| Max SassonC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12:08 |
| Zeev BuiumD | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 20:11 |
| Marcus PetterssonD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 21:54 |
| Tom WillanderD | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 19:14 |
| Evander KaneL | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 11:52 |
| Ty MuellerC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9:21 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Nikita TolopiloStart | 24 | 18 | 6 | .750 | 58:21 |
| Jiri Patera | 0 | 0 | 0 | - | 0:00 |


