Marcus Pettersson posted 4 points (0 goals, 4 assists) in 21 games for the New York Rangers this season, 455th in the NHL for points.
- Position
- D
- Shoots
- L
- Height
- 6'4"
- Weight
- 179 lb
- Born
- May 8, 1996
- Nation
- SWE
0
Goals
4
Assists
4
Points
GP21+/-+2PIM10S14S%0.0%PPG0GWG0TOI21:04
455thNHL Points550thNHL Goals
Form
Game by game
Last 5 games
0
Goals
2
Assists
2
Points
+/-+2S4PIM2PPG0
Last 10 games
0
Goals
2
Assists
2
Points
+/--4S7PIM2PPG0
Full season · 21 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ VAN | 0 | 0 | 0 | |
| @ CGY | 0 | 1 | 1 | |
| @ EDM | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| vs PHI | 0 | 1 | 1 | |
| vs STL | 0 | 0 | 0 | |
| vs EDM | 0 | 0 | 0 | |
| vs LAK | 0 | 0 | 0 | |
| @ OTT | 0 | 0 | 0 | |
| @ TOR | 0 | 0 | 0 | |
| vs ANA | 0 | 0 | 0 | |
| @ CBJ | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 | |
| vs TBL | 0 | 2 | 2 | |
| vs VAN | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs NYI | 0 | 0 | 0 | |
| vs UTA | 0 | 0 | 0 | |
| @ DET | 0 | 0 | 0 | |
| vs TBL | 0 | 0 | 0 | |
| @ BOS | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ VAN | 0 | 0 | 0 | |
| @ CGY | 0 | 1 | 1 | |
| @ EDM | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| vs PHI | 0 | 1 | 1 | |
| vs STL | 0 | 0 | 0 | |
| vs EDM | 0 | 0 | 0 | |
| vs LAK | 0 | 0 | 0 | |
| @ OTT | 0 | 0 | 0 | |
| @ TOR | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 10 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 21 | 0 | 4 | 4 | |
| 2025-26 | 82 | 3 | 15 | 18 | |
| 2024-25 | 78 | 4 | 25 | 29 | |
| 2023-24★ | 82 | 4 | 26 | 30 | |
| 2022-23 | 68 | 1 | 23 | 24 | |
| 2021-22 | 72 | 2 | 17 | 19 | |
| 2020-21 | 47 | 2 | 7 | 9 | |
| 2019-20 | 69 | 2 | 20 | 22 | |
| 2018-19 | 84 | 2 | 23 | 25 | |
| 2017-18 | 22 | 1 | 3 | 4 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2021-22 | 7 | 0 | 2 | 2 |
| 2020-21 | 6 | 0 | 1 | 1 |
| 2019-20 | 4 | 0 | 0 | 0 |
| 2018-19 | 4 | 0 | 1 | 1 |
| 2017-18 | 4 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 21 | 0 | 4 | 4 |
| 2025-26 | 82 | 3 | 15 | 18 |
