Scores
Avalanche6
Golden Knights5
The Avalanche edged the Golden Knights 6–5 in a shootout at T-Mobile Arena. N. MacKinnon took first star with 1 goal and 2 assists.
| Team | 1 | 2 | 3 | SO | T | SOG |
|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 6 | 39 | |
| 1 | 3 | 1 | 0 | 5 | 25 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Shootout
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnonC | 1 | 2 | 3 | +2 | 0 | 9 | 1 | 0 | 25:28 |
| Sam MalinskiD | 0 | 3 | 3 | +3 | 0 | 3 | 0 | 1 | 19:11 |
| Martin NecasC | 2 | 0 | 2 | +3 | 0 | 4 | 1 | 0 | 21:09 |
| Samuel GirardD | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 0 | 16:41 |
| Artturi LehkonenL | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 20:36 |
| Gabriel LandeskogL | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 1 | 20:04 |
| Brock NelsonC | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 23:52 |
| Valeri NichushkinR | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 0 | 20:03 |
| Parker KellyC | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 9:01 |
| Brent BurnsD | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 17:53 |
| Cale MakarD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 24:39 |
| Josh MansonD | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 1 | 18:37 |
| Devon ToewsD | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 25:39 |
| Ross ColtonC | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 9:51 |
| Jack DruryC | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 11:38 |
| Victor OlofssonL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:40 |
| Joel KivirantaL | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 5:34 |
| Gavin BrindleyC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8:14 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Scott WedgewoodStart | 25 | 20 | 5 | .800 | 64:10 |
| Mackenzie Blackwood | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Alexander HoltzR | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 2 | 18:55 |
| Noah HanifinD | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 2 | 26:01 |
| Ivan BarbashevL | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 16:11 |
| Brett HowdenC | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 1 | 16:29 |
| Colton SissonsC | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 11:37 |
| Ben HuttonD | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 3 | 20:51 |
| Kaedan KorczakD | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 1 | 23:13 |
| Tomas HertlC | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 20:21 |
| Keegan KolesarR | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 10:50 |
| Mitch MarnerR | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | 20:44 |
| Reilly SmithR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12:38 |
| Jeremy LauzonD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 14:13 |
| Braeden BowmanR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12:43 |
| Mark StoneR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:31 |
| Brayden McNabbD | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 6 | 21:21 |
| Zach WhitecloudD | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 13:47 |
| Pavel DorofeyevR | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 20:21 |
| Brandon SaadL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11:14 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 39 | 34 | 5 | .872 | 65:00 |
| Akira Schmid | 0 | 0 | 0 | - | 0:00 |


