Scores
Golden Knights1
Mammoth5
The Mammoth rolled past the Golden Knights 5–1 at Delta Center. L. Cooley took first star with 4 goals and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 34 | |
| 2 | 0 | 3 | 5 | 23 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevL | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 13:10 |
| Braeden BowmanR | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 0 | 18:49 |
| Jack EichelC | 0 | 1 | 1 | -3 | 0 | 5 | 1 | 0 | 21:02 |
| Kaedan KorczakD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 3 | 15:49 |
| Tomas HertlC | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 17:50 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13:21 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 12:02 |
| Mitch MarnerR | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 20:10 |
| Noah HanifinD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 20:13 |
| Brayden McNabbD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 20:02 |
| Shea TheodoreD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 20:46 |
| Cole ReinhardtL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:42 |
| Zach WhitecloudD | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 17:15 |
| Pavel DorofeyevR | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 1 | 17:52 |
| Reilly SmithR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 12:59 |
| Brandon SaadL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13:58 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:25 |
| Ben HuttonD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:59 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carl LindbomStart | 21 | 18 | 3 | .857 | 58:36 |
| Akira Schmid | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Logan CooleyC | 4 | 1 | 5 | +4 | 0 | 5 | 1 | 0 | 15:20 |
| Dylan GuentherR | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 1 | 15:04 |
| Nate SchmidtD | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 1 | 21:22 |
| Ian ColeD | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 1 | 18:53 |
| JJ PeterkaR | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 16:38 |
| Michael CarconeL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:56 |
| Lawson CrouseL | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 2 | 17:44 |
| Barrett HaytonC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:14 |
| Clayton KellerR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 14:56 |
| Jack McBainC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17:11 |
| Nick SchmaltzC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 14:38 |
| Brandon TanevL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:47 |
| Kailer YamamotoR | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0 | 12:07 |
| Nick DeSimoneD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20:54 |
| John MarinoD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 2 | 21:21 |
| Mikhail SergachevD | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 1 | 22:15 |
| Dmitri SimashevD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:56 |
| Kevin StenlundC | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 14:50 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel VejmelkaStart | 34 | 33 | 1 | .971 | 59:54 |
| Vitek Vanecek | 0 | 0 | 0 | - | 0:00 |


