Scores
Panthers8
Predators3
The Panthers rolled past the Predators 8–3 at Bridgestone Arena. A. Greer took first star with 2 goals and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 4 | 1 | 3 | 8 | 26 | |
| 2 | 0 | 1 | 3 | 39 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A.J. GreerL | 2 | 1 | 3 | +5 | 2 | 3 | 1 | 0 | 15:42 |
| Sam ReinhartC | 1 | 2 | 3 | +1 | 0 | 4 | 0 | 0 | 17:21 |
| Carter VerhaegheC | 1 | 2 | 3 | +4 | 0 | 2 | 2 | 0 | 16:08 |
| Evan RodriguesC | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 0 | 18:54 |
| Gustav ForslingD | 1 | 1 | 2 | +3 | 0 | 1 | 0 | 0 | 19:07 |
| Uvis BalinskisD | 0 | 2 | 2 | +2 | 0 | 1 | 3 | 2 | 16:19 |
| Jesper BoqvistC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 16:18 |
| Sam BennettC | 1 | 0 | 1 | +4 | 0 | 2 | 1 | 0 | 16:55 |
| Brad MarchandL | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 15:03 |
| Aaron EkbladD | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 0 | 21:36 |
| Seth JonesD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 3 | 22:28 |
| Mackie SamoskevichR | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 14:48 |
| Anton LundellC | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 16:08 |
| Niko MikkolaD | 0 | 0 | 0 | +2 | 2 | 1 | 1 | 2 | 22:26 |
| Jeff PetryD | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 4 | 15:57 |
| Luke KuninC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 11:45 |
| Noah GregorL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 8:41 |
| Jack DevineR | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 8:41 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Daniil TarasovStart | 39 | 36 | 3 | .923 | 59:38 |
| Sergei Bobrovsky | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Fedor SvechkovC | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 12:35 |
| Filip ForsbergL | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 16:32 |
| Nick BlankenburgD | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 1 | 19:35 |
| Luke EvangelistaR | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 20:11 |
| Ozzy WiesblattC | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 13:02 |
| Roman JosiD | 0 | 1 | 1 | -2 | 0 | 6 | 1 | 0 | 23:01 |
| Erik HaulaL | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 1 | 17:46 |
| Michael BuntingL | 0 | 1 | 1 | -3 | 0 | 4 | 1 | 0 | 15:48 |
| Tyson JostC | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 12:59 |
| Michael McCarronC | 0 | 0 | 0 | -3 | 2 | 2 | 4 | 0 | 10:30 |
| Spencer StastneyD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:40 |
| Jonathan MarchessaultR | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 12:51 |
| Ryan O'ReillyC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:15 |
| Steven StamkosC | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 0 | 12:50 |
| Matthew WoodR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 12:10 |
| Nicolas HagueD | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 21:03 |
| Nick PerbixD | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 2 | 20:51 |
| Brady SkjeiD | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 20:21 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Juuse SarosStart | 16 | 11 | 5 | .688 | 21:24 |
| Justus Annunen | 10 | 7 | 3 | .700 | 38:36 |


