Sergei Bobrovsky went 3-8-2 with a .881 save % and a 3.47 GAA for the Toronto Maple Leafs this season, 36th in the NHL for save %.
- Position
- G
- Shoots
- L
- Height
- 6'2"
- Weight
- 187 lb
- Born
- Sep 20, 1988
- Nation
- RUS
From the Newsroom
Sergei Bobrovsky in the news
Nick Turchiaro-Imagn Images NEWSNov 2, 2026
Bobrovsky can pass Lundqvist for NHL wins by goalies born outside North America
Sergei Belski-Imagn Images GOALTENDINGNov 2, 2026
Maple Leafs turn to Bobrovsky for Tuesday’s game against Mammoth
Nick Turchiaro-Imagn Images NEWSOct 23, 2026
Stecher scores with 28 seconds left as Maple Leafs beat Rangers 5-4
3-8-2
Record
.881
Save %
3.47
GAA
GP13GS13SO0SV334SA379
40thNHL Wins36thNHL Save %
Form
Game by game
Last 5 games
0-5-0
W-L-OT
.857
Save %
4.08
GAA
SA140GA20SO0
Last 10 games
3-6-1
W-L-OT
.873
Save %
3.62
GAA
SA283GA36SO0
Full season · 13 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs COL | L | 5 | .815 | |
| vs MTL | L | 4 | .857 | |
| vs UTA | L | 3 | .917 | |
| @ SEA | L | 5 | .706 | |
| @ CGY | L | 3 | .906 | |
| vs NYR | W | 4 | .840 | |
| vs SJS | W | 1 | .968 | |
| vs NYI | L | 3 | .842 | |
| vs BUF | OT | 5 | .857 | |
| @ COL | W | 3 | .909 | |
| @ VGK | OT | 3 | .930 | |
| vs OTT | L | 3 | .897 | |
| vs MTL | L | 3 | .875 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs COL | L | 5 | .815 | |
| vs MTL | L | 4 | .857 | |
| vs UTA | L | 3 | .917 | |
| @ SEA | L | 5 | .706 | |
| @ CGY | L | 3 | .906 | |
| vs NYR | W | 4 | .840 | |
| vs SJS | W | 1 | .968 | |
| vs NYI | L | 3 | .842 | |
| vs BUF | OT | 5 | .857 | |
| @ COL | W | 3 | .909 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 17 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 13 | 3 | 8 | 3.47 | .881 | |
| 2025-26 | 52 | 27 | 23 | 3.07 | .877 | |
| 2024-25 | 54 | 33 | 19 | 2.44 | .906 | |
| 2023-24 | 58 | 36 | 17 | 2.37 | .915 | |
| 2022-23 | 50 | 24 | 20 | 3.07 | .901 | |
| 2021-22 | 54 | 39 | 7 | 2.67 | .913 | |
| 2020-21 | 31 | 19 | 8 | 2.91 | .906 | |
| 2019-20 | 50 | 23 | 19 | 3.23 | .900 | |
| 2018-19 | 62 | 37 | 24 | 2.58 | .913 | |
| 2017-18 | 65 | 37 | 22 | 2.42 | .921 | |
| 2016-17★ | 63 | 41 | 17 | 2.06 | .931 | |
| 2015-16 | 37 | 15 | 19 | 2.75 | .908 | |
| 2014-15 | 51 | 30 | 17 | 2.68 | .918 | |
| 2013-14 | 58 | 32 | 20 | 2.38 | .923 | |
| 2012-13 | 38 | 21 | 11 | 2.00 | .932 | |
| 2011-12 | 29 | 14 | 10 | 3.02 | .899 | |
| 2010-11 | 54 | 28 | 13 | 2.58 | .915 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2024-25 | 23 | 16 | 7 | 2.20 | .914 |
| 2023-24 | 24 | 16 | 8 | 2.32 | .906 |
| 2022-23 | 19 | 12 | 6 | 2.78 | .915 |
| 2021-22 | 10 | 4 | 6 | 2.70 | .911 |
| 2020-21 | 3 | 1 | 2 | 5.33 | .841 |
| 2019-20 | 4 | 1 | 3 | 3.07 | .901 |
| 2018-19 | 10 | 6 | 4 | 2.41 | .925 |
| 2017-18 | 6 | 2 | 4 | 3.18 | .900 |
| 2016-17 | 5 | 1 | 4 | 3.88 | .882 |
| 2013-14 | 6 | 2 | 4 | 3.18 | .908 |
| 2011-12 | 1 | 0 | 0 | 8.13 | .722 |
| 2010-11 | 6 | 0 | 2 | 3.23 | .877 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 13 | 3 | 8 | 3.47 | .881 |
| 2025-26 | 52 | 27 | 23 | 3.07 | .877 |
