Roster set · season not started.
- Position
- D
- Shoots
- R
- Height
- 6'4"
- Weight
- 213 lb
- Born
- Oct 3, 1994
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 13 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Florida Panthers | 52 | 7 | 25 | 32 | -3 | 18 | 88 | |
| 2024-25 | Chicago Blackhawks, Florida Panthers | 63 | 9 | 27 | 36 | -24 | 22 | 129 | |
| 2023-24 | Chicago Blackhawks | 67 | 8 | 23 | 31 | -15 | 34 | 172 | |
| 2022-23 | Chicago Blackhawks | 72 | 12 | 25 | 37 | -38 | 30 | 178 | |
| 2021-22 | Chicago Blackhawks | 78 | 5 | 46 | 51 | -37 | 28 | 194 | |
| 2020-21 | Columbus Blue Jackets | 56 | 5 | 23 | 28 | -18 | 26 | 141 | |
| 2019-20 | Columbus Blue Jackets | 56 | 6 | 24 | 30 | +10 | 20 | 126 | |
| 2018-19 | Columbus Blue Jackets | 75 | 9 | 37 | 46 | +1 | 28 | 184 | |
| 2017-18★ | Columbus Blue Jackets | 78 | 16 | 41 | 57 | +10 | 30 | 249 | |
| 2016-17 | Columbus Blue Jackets | 75 | 12 | 30 | 42 | +6 | 24 | 152 | |
| 2015-16 | Nashville Predators, Columbus Blue Jackets | 81 | 3 | 28 | 31 | -14 | 22 | 157 | |
| 2014-15 | Nashville Predators | 82 | 8 | 19 | 27 | +3 | 20 | 123 | |
| 2013-14 | Nashville Predators | 77 | 6 | 19 | 25 | -23 | 24 | 100 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Florida Panthers | 23 | 4 | 5 | 9 | +11 | 10 | 29 |
| 2019-20 | Columbus Blue Jackets | 10 | 1 | 3 | 4 | +2 | 4 | 25 |
| 2018-19 | Columbus Blue Jackets | 10 | 3 | 6 | 9 | 0 | 0 | 27 |
| 2017-18 | Columbus Blue Jackets | 6 | 1 | 4 | 5 | -3 | 4 | 13 |
| 2016-17 | Columbus Blue Jackets | 5 | 0 | 2 | 2 | -4 | 0 | 12 |
| 2014-15 | Nashville Predators | 6 | 0 | 4 | 4 | -6 | 6 | 8 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Florida Panthers | 52 | 7 | 25 | 32 | -3 | 18 | 88 |
| 2024-25 | Chicago Blackhawks, Florida Panthers | 63 | 9 | 27 | 36 | -24 | 22 | 129 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Florida Panthers | 23 | 4 | 5 | 9 | +11 | 10 | 29 |