Aaron Ekblad posted 7 points (1 goals, 6 assists) in 17 games for the Florida Panthers this season, 296th in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'4"
- Weight
- 220 lb
- Born
- Feb 7, 1996
- Nation
- CAN
From the Newsroom
Aaron Ekblad in the news
1
Goals
6
Assists
7
Points
GP17+/--4PIM12S25S%4.0%PPG0GWG0TOI21:08
296thNHL Points409thNHL Goals
Form
Game by game
Last 5 games
1
Goals
2
Assists
3
Points
+/-+1S9PIM2PPG0
Last 10 games
1
Goals
3
Assists
4
Points
+/-+1S14PIM8PPG0
Full season · 17 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ CBJ | 0 | 2 | 2 | |
| @ BOS | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs CHI | 0 | 0 | 0 | |
| vs DET | 1 | 0 | 1 | |
| vs WPG | 0 | 0 | 0 | |
| @ WPG | 0 | 0 | 0 | |
| @ CHI | 0 | 1 | 1 | |
| @ PIT | 0 | 0 | 0 | |
| @ OTT | 0 | 0 | 0 | |
| vs SEA | 0 | 0 | 0 | |
| vs VAN | 0 | 1 | 1 | |
| @ CBJ | 0 | 0 | 0 | |
| @ BUF | 0 | 1 | 1 | |
| vs MIN | 0 | 0 | 0 | |
| @ SJS | 0 | 1 | 1 | |
| @ CAR | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ CBJ | 0 | 2 | 2 | |
| @ BOS | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs CHI | 0 | 0 | 0 | |
| vs DET | 1 | 0 | 1 | |
| vs WPG | 0 | 0 | 0 | |
| @ WPG | 0 | 0 | 0 | |
| @ CHI | 0 | 1 | 1 | |
| @ PIT | 0 | 0 | 0 | |
| @ OTT | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 13 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 17 | 1 | 6 | 7 | |
| 2025-26 | 72 | 4 | 22 | 26 | |
| 2024-25 | 56 | 3 | 30 | 33 | |
| 2023-24 | 51 | 4 | 14 | 18 | |
| 2022-23 | 71 | 14 | 24 | 38 | |
| 2021-22★ | 61 | 15 | 42 | 57 | |
| 2020-21 | 35 | 11 | 11 | 22 | |
| 2019-20 | 67 | 5 | 36 | 41 | |
| 2018-19 | 82 | 13 | 24 | 37 | |
| 2017-18 | 82 | 16 | 22 | 38 | |
| 2016-17 | 68 | 10 | 11 | 21 | |
| 2015-16 | 78 | 15 | 21 | 36 | |
| 2014-15 | 81 | 12 | 27 | 39 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 19 | 4 | 9 | 13 |
| 2023-24 | 24 | 1 | 5 | 6 |
| 2022-23 | 20 | 2 | 6 | 8 |
| 2021-22 | 10 | 1 | 4 | 5 |
| 2019-20 | 4 | 0 | 0 | 0 |
| 2015-16 | 6 | 0 | 1 | 1 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 17 | 1 | 6 | 7 |
| 2025-26 | 72 | 4 | 22 | 26 |
