Scores
Golden Knights4
Mammoth1
The Golden Knights beat the Mammoth 4–1 at Delta Center. J. Eichel took first star with 2 goals and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 3 | 1 | 4 | 33 | |
| 0 | 1 | 0 | 1 | 26 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack EichelC | 2 | 1 | 3 | +2 | 0 | 5 | 0 | 0 | 16:45 |
| Shea TheodoreD | 0 | 3 | 3 | +2 | 0 | 3 | 0 | 1 | 21:34 |
| Braeden BowmanR | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 15:25 |
| Ben HuttonD | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 1 | 16:21 |
| Cole ReinhardtL | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 0 | 12:46 |
| Pavel DorofeyevR | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 16:07 |
| Kaedan KorczakD | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 1 | 15:46 |
| Ivan BarbashevL | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 13:00 |
| Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 18:03 |
| Brett HowdenC | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 1 | 15:20 |
| Keegan KolesarR | 0 | 0 | 0 | +1 | 5 | 1 | 2 | 2 | 11:44 |
| Mitch MarnerR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:15 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 21:46 |
| Brayden McNabbD | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 1 | 18:27 |
| Zach WhitecloudD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20:58 |
| Reilly SmithR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:21 |
| Brandon SaadL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:17 |
| Colton SissonsC | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 14:05 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Akira SchmidStart | 26 | 25 | 1 | .962 | 60:00 |
| Carl Lindbom | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nate SchmidtD | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 19:32 |
| Clayton KellerR | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 16:39 |
| Ian ColeD | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 20:22 |
| JJ PeterkaR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 13:14 |
| Michael CarconeL | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 15:11 |
| Logan CooleyC | 0 | 0 | 0 | -1 | 6 | 2 | 1 | 0 | 18:37 |
| Lawson CrouseL | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 13:57 |
| Dylan GuentherR | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 17:57 |
| Barrett HaytonC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:40 |
| Jack McBainC | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 0 | 11:25 |
| Liam O'BrienC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 9:52 |
| Nick SchmaltzC | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 18:35 |
| Brandon TanevL | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 1 | 10:35 |
| Nick DeSimoneD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 17:12 |
| John MarinoD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 21:02 |
| Mikhail SergachevD | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0 | 21:36 |
| Dmitri SimashevD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 18:41 |
| Kevin StenlundC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:53 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel VejmelkaStart | 33 | 29 | 4 | .879 | 60:00 |
| Vitek Vanecek | 0 | 0 | 0 | - | 0:00 |


