PHX
Western · Pacific
Phoenix Coyotes
2013-14Final
Missed the cut · 4th in the Pacific · -15
37-30-1589 PTS.543 pts%
4th in Pacific9th in Western18th overall
Home22-14-5Away15-16-10StreakW1Last 103-4-3
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% | TOI |
|---|
| 3 | | D | 82 | 8 | 45 | 53 | -23 | 63 | 241 | 3.3% | 24:09 |
| 89 | | L | 82 | 19 | 32 | 51 | -9 | 20 | 166 | 11.4% | 17:25 |
| 17 | | R | 80 | 20 | 31 | 51 | -6 | 22 | 263 | 7.6% | 17:57 |
| 63 | | C | 80 | 16 | 31 | 47 | -13 | 52 | 110 | 14.5% | 18:00 |
| 19 | | R | 69 | 23 | 24 | 47 | -7 | 34 | 167 | 13.8% | 18:56 |
| 50 | | C | 82 | 24 | 21 | 45 | 0 | 46 | 160 | 15.0% | 19:13 |
| 23 | | D | 80 | 15 | 29 | 44 | -4 | 50 | 199 | 7.5% | 25:54 |
| 11 | | C | 65 | 15 | 25 | 40 | -9 | 73 | 169 | 8.9% | 18:41 |
| 10 | | R | 70 | 3 | 26 | 29 | +5 | 28 | 53 | 5.7% | 14:40 |
| 28 | | L | 64 | 9 | 16 | 25 | -7 | 24 | 109 | 8.3% | 16:05 |
| 18 | | R | 79 | 8 | 14 | 22 | -1 | 18 | 151 | 5.3% | 14:39 |
| 26 | | D | 70 | 8 | 13 | 21 | -10 | 38 | 105 | 7.6% | 18:12 |
| 24 | | C | 80 | 5 | 15 | 20 | +3 | 45 | 46 | 10.9% | 9:43 |
| 36 | | L | 72 | 11 | 9 | 20 | +6 | 19 | 103 | 10.7% | 11:22 |
| 53 | | D | 63 | 5 | 12 | 17 | -2 | 41 | 82 | 6.1% | 19:27 |
| 14 | | C | 69 | 5 | 7 | 12 | -8 | 24 | 45 | 11.1% | 10:17 |
| 4 | | D | 59 | 2 | 8 | 10 | +6 | 24 | 78 | 2.6% | 20:59 |
| 6 | | D | 48 | 1 | 8 | 9 | +2 | 18 | 61 | 1.6% | 16:24 |
| 5 | | D | 30 | 1 | 7 | 8 | +5 | 10 | 30 | 3.3% | 17:59 |
| 12 | | L | 39 | 2 | 6 | 8 | +6 | 53 | 25 | 8.0% | 4:45 |
| 34 | | L | 37 | 2 | 6 | 8 | 0 | 4 | 42 | 4.8% | 11:46 |
| 22 | | L | 22 | 2 | 4 | 6 | 0 | 4 | 35 | 5.7% | 12:35 |
| 16 | | D | 25 | 1 | 3 | 4 | -3 | 24 | 22 | 4.5% | 15:31 |
| 20 | | D | 18 | 2 | 1 | 3 | 0 | 15 | 17 | 11.8% | 14:55 |
| 21 | | C | 26 | 3 | 0 | 3 | -6 | 19 | 25 | 12.0% | 8:39 |
| 21 | | C | 7 | 0 | 2 | 2 | +4 | 5 | 6 | 0.0% | 9:21 |
| 44 | | R | 12 | 1 | 1 | 2 | 0 | 17 | 8 | 12.5% | 8:42 |
| 2 | | D | 17 | 0 | 1 | 1 | -4 | 6 | 21 | 0.0% | 13:45 |
| 32 | | R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 6:53 |
| 8 | | C | 3 | 0 | 0 | 0 | -1 | 2 | 3 | 0.0% | 11:33 |
| 38 | | L | 3 | 0 | 0 | 0 | -2 | 2 | 4 | 0.0% | 11:32 |
| 33 | | D | 5 | 0 | 0 | 0 | +4 | 2 | 4 | 0.0% | 14:33 |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 41 | | 62 | 27-21-10 | .915 | 2.64 | 3 | 1712 |
| 1 | | 25 | 10-8-5 | .920 | 2.29 | 2 | 576 |
| 29 | | 1 | 0-1-0 | .906 | 3.06 | 0 | 29 |