Scores
Golden Knights2
Hurricanes4
The Hurricanes beat the Golden Knights 4–2 at Lenovo Center. A. Svechnikov took first star with 2 goals.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 25 | |
| 1 | 2 | 1 | 4 | 24 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Pavel DorofeyevR | 2 | 0 | 2 | +1 | 0 | 3 | 1 | 0 | 17:53 |
| Jack EichelC | 0 | 2 | 2 | +1 | 2 | 1 | 2 | 4 | 23:31 |
| Tomas HertlC | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 13:26 |
| Shea TheodoreD | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 3 | 23:42 |
| Ivan BarbashevL | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 0 | 12:03 |
| Nic DowdC | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 15:05 |
| Brett HowdenC | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 0 | 14:32 |
| William KarlssonC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 8:43 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:54 |
| Mitch MarnerR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 21:38 |
| Mark StoneR | 0 | 0 | 0 | -1 | 4 | 1 | 4 | 0 | 21:47 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:23 |
| Brayden McNabbD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 20:29 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:43 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21:52 |
| Jeremy LauzonD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 12:36 |
| Dylan CoghlanD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 11:26 |
| Cole SmithR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:39 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 24 | 20 | 4 | .833 | 57:07 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nikolaj EhlersL | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 17:47 |
| Andrei SvechnikovR | 2 | 0 | 2 | +1 | 0 | 3 | 2 | 0 | 16:23 |
| Shayne GostisbehereD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15:14 |
| Sebastian AhoC | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 19:01 |
| Jordan StaalC | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 17:22 |
| Seth JarvisR | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 19:51 |
| Jordan MartinookL | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 1 | 14:29 |
| Sean WalkerD | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 1 | 20:05 |
| Jackson BlakeR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:19 |
| William CarrierL | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9:48 |
| Taylor HallL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14:55 |
| Mark JankowskiL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9:19 |
| Eric RobinsonL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9:13 |
| Logan StankovenC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17:46 |
| Jalen ChatfieldD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21:04 |
| K'Andre MillerD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21:00 |
| Alexander NikishinD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:01 |
| Jaccob SlavinD | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 1 | 21:55 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Brandon BussiStart | 25 | 23 | 2 | .920 | 60:00 |
| Pyotr Kochetkov | 0 | 0 | 0 | - | 0:00 |


