Roster set · season not started.
- Position
- D
- Shoots
- L
- Height
- 5'11"
- Weight
- 183 lb
- Born
- Apr 20, 1993
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 12 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Carolina Hurricanes | 55 | 13 | 37 | 50 | +11 | 22 | 116 | |
| 2024-25 | Carolina Hurricanes | 70 | 7 | 38 | 45 | +1 | 52 | 122 | |
| 2023-24 | Detroit Red Wings | 81 | 10 | 46 | 56 | -16 | 16 | 139 | |
| 2022-23 | Arizona Coyotes, Carolina Hurricanes | 75 | 13 | 28 | 41 | -5 | 32 | 155 | |
| 2021-22 | Arizona Coyotes | 82 | 14 | 37 | 51 | -23 | 26 | 151 | |
| 2020-21 | Philadelphia Flyers | 41 | 9 | 11 | 20 | -2 | 6 | 85 | |
| 2019-20 | Philadelphia Flyers | 42 | 5 | 7 | 12 | -4 | 20 | 73 | |
| 2018-19 | Philadelphia Flyers | 78 | 9 | 28 | 37 | -20 | 22 | 180 | |
| 2017-18★ | Philadelphia Flyers | 78 | 13 | 52 | 65 | +10 | 25 | 221 | |
| 2016-17 | Philadelphia Flyers | 76 | 7 | 32 | 39 | -21 | 32 | 198 | |
| 2015-16 | Philadelphia Flyers | 64 | 17 | 29 | 46 | +8 | 24 | 152 | |
| 2014-15 | Philadelphia Flyers | 2 | 0 | 0 | 0 | -2 | 0 | 2 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Carolina Hurricanes | 19 | 3 | 9 | 12 | +2 | 14 | 26 |
| 2024-25 | Carolina Hurricanes | 15 | 3 | 6 | 9 | -9 | 4 | 24 |
| 2022-23 | Carolina Hurricanes | 15 | 0 | 3 | 3 | -2 | 6 | 24 |
| 2019-20 | Philadelphia Flyers | 5 | 0 | 2 | 2 | +2 | 2 | 10 |
| 2017-18 | Philadelphia Flyers | 6 | 1 | 0 | 1 | -8 | 4 | 16 |
| 2015-16 | Philadelphia Flyers | 6 | 1 | 1 | 2 | 0 | 4 | 12 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Carolina Hurricanes | 55 | 13 | 37 | 50 | +11 | 22 | 116 |
| 2024-25 | Carolina Hurricanes | 70 | 7 | 38 | 45 | +1 | 52 | 122 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Carolina Hurricanes | 19 | 3 | 9 | 12 | +2 | 14 | 26 |
| 2024-25 | Carolina Hurricanes | 15 | 3 | 6 | 9 | -9 | 4 | 24 |