Pyotr Kochetkov went 11-1-0 with a .920 save % and a 1.67 GAA for the Carolina Hurricanes this season, 2nd in the NHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'3"
- Weight
- 196 lb
- Born
- Jun 25, 1999
- Nation
- RUS
From the Newsroom
Pyotr Kochetkov in the news
David Gonzales-Imagn Images NEWSNov 1, 2026
McDavid, Kaprizov and Kochetkov named NHL's Three Stars of October
James Guillory-Imagn Images NEWSOct 29, 2026
Kochetkov sets Carolina record with ninth win to open season
James Guillory-Imagn Images NEWSOct 28, 2026
Aho breaks tie as Kochetkov wins eighth straight start
11-1-0
Record
.920
Save %
1.67
GAA
GP12GS12SO2SV230SA250
2ndNHL Wins4thNHL Save %
Form
Game by game
Last 5 games
4-1-0
W-L-OT
.925
Save %
1.62
GAA
SA107GA8SO1
Last 10 games
9-1-0
W-L-OT
.925
Save %
1.61
GAA
SA212GA16SO2
Full season · 12 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs CHI | W | 2 | .900 | |
| @ NSH | L | 3 | .842 | |
| vs WPG | W | 0 | 1.000 | |
| vs CBJ | W | 2 | .923 | |
| vs BOS | W | 1 | .938 | |
| @ STL | W | 0 | 1.000 | |
| @ VAN | W | 3 | .824 | |
| @ WPG | W | 2 | .913 | |
| vs WSH | W | 2 | .909 | |
| @ PHI | W | 1 | .947 | |
| vs VAN | W | 2 | .900 | |
| @ PHI | W | 2 | .889 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs CHI | W | 2 | .900 | |
| @ NSH | L | 3 | .842 | |
| vs WPG | W | 0 | 1.000 | |
| vs CBJ | W | 2 | .923 | |
| vs BOS | W | 1 | .938 | |
| @ STL | W | 0 | 1.000 | |
| @ VAN | W | 3 | .824 | |
| @ WPG | W | 2 | .913 | |
| vs WSH | W | 2 | .909 | |
| @ PHI | W | 1 | .947 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 6 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 12 | 11 | 1 | 1.67 | .920 | |
| 2025-26 | 9 | 6 | 2 | 2.33 | .899 | |
| 2024-25★ | 47 | 27 | 16 | 2.60 | .898 | |
| 2023-24 | 42 | 23 | 13 | 2.33 | .911 | |
| 2022-23 | 24 | 12 | 7 | 2.44 | .909 | |
| 2021-22 | 3 | 3 | 0 | 2.42 | .902 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2024-25 | 4 | 1 | 1 | 3.60 | .855 |
| 2023-24 | 1 | 0 | 1 | 2.96 | .880 |
| 2022-23 | 1 | 0 | 1 | 6.14 | .818 |
| 2021-22 | 4 | 1 | 2 | 3.89 | .869 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 12 | 11 | 1 | 1.67 | .920 |
| 2025-26 | 9 | 6 | 2 | 2.33 | .899 |
