Scores
Jets2
Golden Knights6
The Golden Knights rolled past the Jets 6–2 at T-Mobile Arena. J. Eichel took first star with 1 goal and 3 assists.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 23 | |
| 0 | 2 | 4 | 6 | 38 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mark ScheifeleC | 1 | 1 | 2 | -1 | 4 | 2 | 0 | 0 | 21:02 |
| Gabriel VilardiC | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 0 | 17:52 |
| Kyle ConnorL | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 1 | 21:25 |
| Colin MillerD | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 16:11 |
| Nikita ChibrikovR | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 7:27 |
| Cole KoepkeL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16:06 |
| Adam LowryC | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 3 | 16:00 |
| Nino NiederreiterR | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 12:22 |
| Cole PerfettiC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:23 |
| Isak RosenR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:29 |
| Dylan DeMeloD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 23:36 |
| Haydn FleuryD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 12:45 |
| Josh MorrisseyD | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 1 | 26:40 |
| Dylan SambergD | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | 18:47 |
| Jonathan ToewsC | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 17:28 |
| Jacob BrysonD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 13:21 |
| Brad LambertC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:08 |
| Brayden YagerC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 10:25 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Connor HellebuyckStart | 38 | 32 | 6 | .842 | 60:00 |
| Eric Comrie | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack EichelC | 1 | 3 | 4 | +3 | 0 | 4 | 0 | 0 | 17:34 |
| Mark StoneR | 1 | 2 | 3 | +3 | 0 | 3 | 1 | 1 | 16:06 |
| Ivan BarbashevL | 1 | 1 | 2 | +3 | 2 | 1 | 1 | 0 | 14:27 |
| Rasmus AnderssonD | 1 | 1 | 2 | +3 | 0 | 7 | 2 | 1 | 20:10 |
| Noah HanifinD | 0 | 2 | 2 | +3 | 0 | 2 | 0 | 2 | 20:28 |
| Pavel DorofeyevR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16:42 |
| Reilly SmithR | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14:13 |
| Kaedan KorczakD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11:34 |
| Nic DowdC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12:17 |
| Tomas HertlC | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 16:59 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 16:03 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:19 |
| Mitch MarnerR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18:39 |
| Brayden McNabbD | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 19:53 |
| Shea TheodoreD | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18:49 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:40 |
| Jeremy LauzonD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17:01 |
| Cole SmithR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:25 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 23 | 21 | 2 | .913 | 59:51 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |


