Mark Scheifele posted 19 points (4 goals, 15 assists) in 19 games for the Winnipeg Jets this season, 49th in the NHL for points.
- Position
- C
- Shoots
- R
- Height
- 6'3"
- Weight
- 207 lb
- Born
- Mar 15, 1993
- Nation
- CAN
From the Newsroom
Mark Scheifele in the news
4
Goals
15
Assists
19
Points
GP19+/-+1PIM4S41S%9.8%PPG1GWG1TOI21:22
49thNHL Points150thNHL Goals
Form
Game by game
Last 5 games
2
Goals
5
Assists
7
Points
+/-0S12PIM2PPG1
Last 10 games
2
Goals
9
Assists
11
Points
+/--2S25PIM4PPG1
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NJD | 0 | 1 | 1 | |
| vs TBL | 1 | 1 | 2 | |
| vs VAN | 1 | 1 | 2 | |
| @ MTL | 0 | 2 | 2 | |
| @ CAR | 0 | 0 | 0 | |
| @ FLA | 0 | 1 | 1 | |
| @ TBL | 0 | 3 | 3 | |
| vs FLA | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| @ DAL | 0 | 0 | 0 | |
| @ STL | 0 | 0 | 0 | |
| vs CAR | 1 | 0 | 1 | |
| @ CHI | 0 | 1 | 1 | |
| vs MIN | 1 | 2 | 3 | |
| vs ANA | 0 | 1 | 1 | |
| vs COL | 0 | 2 | 2 | |
| @ PIT | 0 | 0 | 0 | |
| @ DET | 0 | 0 | 0 | |
| vs BOS | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NJD | 0 | 1 | 1 | |
| vs TBL | 1 | 1 | 2 | |
| vs VAN | 1 | 1 | 2 | |
| @ MTL | 0 | 2 | 2 | |
| @ CAR | 0 | 0 | 0 | |
| @ FLA | 0 | 1 | 1 | |
| @ TBL | 0 | 3 | 3 | |
| vs FLA | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| @ DAL | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 16 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 4 | 15 | 19 | |
| 2025-26★ | 82 | 36 | 67 | 103 | |
| 2024-25 | 82 | 39 | 48 | 87 | |
| 2023-24 | 74 | 25 | 47 | 72 | |
| 2022-23 | 81 | 42 | 26 | 68 | |
| 2021-22 | 67 | 29 | 41 | 70 | |
| 2020-21 | 56 | 21 | 42 | 63 | |
| 2019-20 | 71 | 29 | 44 | 73 | |
| 2018-19 | 82 | 38 | 46 | 84 | |
| 2017-18 | 60 | 23 | 37 | 60 | |
| 2016-17 | 79 | 32 | 50 | 82 | |
| 2015-16 | 71 | 29 | 32 | 61 | |
| 2014-15 | 82 | 15 | 34 | 49 | |
| 2013-14 | 63 | 13 | 21 | 34 | |
| 2012-13 | 4 | 0 | 0 | 0 | |
| 2011-12 | 7 | 1 | 0 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 11 | 5 | 6 | 11 |
| 2023-24 | 5 | 2 | 4 | 6 |
| 2022-23 | 4 | 1 | 0 | 1 |
| 2020-21 | 5 | 2 | 3 | 5 |
| 2019-20 | 1 | 0 | 0 | 0 |
| 2018-19 | 6 | 2 | 3 | 5 |
| 2017-18 | 17 | 14 | 6 | 20 |
| 2014-15 | 4 | 0 | 1 | 1 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 4 | 15 | 19 |
| 2025-26 | 82 | 36 | 67 | 103 |
