Roster set · season not started.
- Position
- R
- Shoots
- L
- Height
- 6'2"
- Weight
- 218 lb
- Born
- Sep 8, 1992
- Nation
- CHE
2026-27 statistics begin with the regular season.
Full history · 15 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Winnipeg Jets | 61 | 8 | 11 | 19 | -7 | 18 | 84 | |
| 2024-25 | Winnipeg Jets | 82 | 17 | 20 | 37 | +16 | 24 | 150 | |
| 2023-24 | Winnipeg Jets | 77 | 18 | 16 | 34 | +12 | 34 | 170 | |
| 2022-23 | Nashville Predators, Winnipeg Jets | 78 | 24 | 17 | 41 | -13 | 22 | 181 | |
| 2021-22 | Carolina Hurricanes | 75 | 24 | 20 | 44 | +29 | 34 | 144 | |
| 2020-21 | Carolina Hurricanes | 56 | 20 | 14 | 34 | +20 | 29 | 126 | |
| 2019-20 | Carolina Hurricanes | 67 | 11 | 18 | 29 | -3 | 42 | 115 | |
| 2018-19 | Minnesota Wild, Carolina Hurricanes | 82 | 23 | 30 | 53 | -4 | 30 | 184 | |
| 2017-18 | Minnesota Wild | 63 | 18 | 14 | 32 | +14 | 36 | 133 | |
| 2016-17★ | Minnesota Wild | 82 | 25 | 32 | 57 | +17 | 53 | 186 | |
| 2015-16 | Minnesota Wild | 82 | 20 | 23 | 43 | +9 | 36 | 159 | |
| 2014-15 | Minnesota Wild | 80 | 24 | 13 | 37 | +2 | 28 | 149 | |
| 2013-14 | Minnesota Wild | 81 | 14 | 22 | 36 | +12 | 44 | 143 | |
| 2011-12 | New York Islanders | 55 | 1 | 0 | 1 | -29 | 12 | 74 | |
| 2010-11 | New York Islanders | 9 | 1 | 1 | 2 | -1 | 8 | 12 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Winnipeg Jets | 13 | 4 | 2 | 6 | -3 | 10 | 25 |
| 2023-24 | Winnipeg Jets | 5 | 0 | 2 | 2 | -5 | 4 | 9 |
| 2022-23 | Winnipeg Jets | 5 | 1 | 3 | 4 | -7 | 2 | 10 |
| 2021-22 | Carolina Hurricanes | 14 | 4 | 1 | 5 | -5 | 10 | 27 |
| 2020-21 | Carolina Hurricanes | 7 | 1 | 0 | 1 | -1 | 8 | 10 |
| 2019-20 | Carolina Hurricanes | 7 | 1 | 1 | 2 | -6 | 2 | 17 |
| 2018-19 | Carolina Hurricanes | 15 | 1 | 3 | 4 | 0 | 12 | 28 |
| 2017-18 | Minnesota Wild | 5 | 0 | 0 | 0 | -4 | 0 | 9 |
| 2016-17 | Minnesota Wild | 5 | 0 | 1 | 1 | -2 | 2 | 7 |
| 2015-16 | Minnesota Wild | 6 | 1 | 5 | 6 | +1 | 4 | 19 |
| 2014-15 | Minnesota Wild | 10 | 4 | 1 | 5 | -2 | 10 | 19 |
| 2013-14 | Minnesota Wild | 13 | 3 | 3 | 6 | 0 | 8 | 22 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Winnipeg Jets | 61 | 8 | 11 | 19 | -7 | 18 | 84 |
| 2024-25 | Winnipeg Jets | 82 | 17 | 20 | 37 | +16 | 24 | 150 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Winnipeg Jets | 13 | 4 | 2 | 6 | -3 | 10 | 25 |