Scores
Canucks1
Kings4
The Kings beat the Canucks 4–1 at Crypto.com Arena. A. Kempe took first star with 2 goals.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 25 | |
| 2 | 1 | 1 | 4 | 26 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Marcus PetterssonD | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 20:03 |
| Brock BoeserR | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 19:14 |
| Liam OhgrenL | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 16:09 |
| Nils HoglanderL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:18 |
| Jake DeBruskL | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 17:18 |
| Linus KarlssonC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:56 |
| Drew O'ConnorL | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 1 | 18:06 |
| Elias PetterssonC | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 1 | 19:31 |
| Aatu RätyC | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 11:58 |
| Marco RossiC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 16:50 |
| Max SassonC | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 12:43 |
| Zeev BuiumD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 23:13 |
| Filip HronekD | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 26:18 |
| Elias PetterssonD | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 2 | 14:20 |
| Tom WillanderD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 18:48 |
| Teddy BluegerC | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 14:59 |
| Pierre-Olivier JosephD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15:04 |
| Curtis DouglasC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:54 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Nikita TolopiloStart | 26 | 22 | 4 | .846 | 56:18 |
| Jiri Patera | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Adrian KempeR | 2 | 0 | 2 | +2 | 0 | 2 | 0 | 1 | 18:55 |
| Artemi PanarinL | 0 | 2 | 2 | +2 | 0 | 4 | 0 | 0 | 19:23 |
| Joel ArmiaR | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 12:38 |
| Trevor MooreL | 1 | 0 | 1 | +1 | 0 | 5 | 2 | 1 | 18:18 |
| Alex LaferriereR | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 18:57 |
| Mikey AndersonD | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 2 | 23:05 |
| Brandt ClarkeD | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 4 | 18:07 |
| Joel EdmundsonD | 0 | 1 | 1 | +3 | 0 | 4 | 0 | 1 | 20:03 |
| Scott LaughtonC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 14:10 |
| Quinton ByfieldR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:33 |
| Samuel HeleniusC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:42 |
| Taylor WardR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:10 |
| Cody CeciD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 18:03 |
| Drew DoughtyD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 23:20 |
| Brian DumoulinD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 17:27 |
| Anze KopitarC | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0 | 20:09 |
| Jeff MalottL | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 8:08 |
| Jared WrightR | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 12:52 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Anton ForsbergStart | 25 | 24 | 1 | .960 | 60:00 |
| Darcy Kuemper | 0 | 0 | 0 | - | 0:00 |


