Roster set · season not started.
- Position
- C
- Shoots
- L
- Height
- 6'1"
- Weight
- 190 lb
- Born
- May 30, 1994
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 13 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Toronto Maple Leafs, Los Angeles Kings | 64 | 13 | 7 | 20 | -5 | 31 | 95 | |
| 2024-25 | Philadelphia Flyers, Toronto Maple Leafs | 80 | 13 | 18 | 31 | -18 | 32 | 125 | |
| 2023-24 | Philadelphia Flyers | 82 | 13 | 26 | 39 | -9 | 69 | 167 | |
| 2022-23★ | Philadelphia Flyers | 78 | 18 | 25 | 43 | -9 | 50 | 170 | |
| 2021-22 | Philadelphia Flyers | 67 | 11 | 19 | 30 | -9 | 35 | 110 | |
| 2020-21 | Philadelphia Flyers | 53 | 9 | 11 | 20 | +13 | 39 | 89 | |
| 2019-20 | Philadelphia Flyers | 49 | 13 | 14 | 27 | +13 | 26 | 74 | |
| 2018-19 | Philadelphia Flyers | 82 | 12 | 20 | 32 | -11 | 53 | 130 | |
| 2017-18 | Philadelphia Flyers | 81 | 10 | 10 | 20 | -10 | 42 | 108 | |
| 2016-17 | Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2015-16 | Philadelphia Flyers | 71 | 7 | 14 | 21 | -2 | 34 | 85 | |
| 2014-15 | Philadelphia Flyers | 31 | 2 | 4 | 6 | -1 | 17 | 51 | |
| 2012-13 | Philadelphia Flyers | 5 | 0 | 0 | 0 | 0 | 0 | 10 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Los Angeles Kings | 4 | 0 | 0 | 0 | -2 | 0 | 12 |
| 2024-25 | Toronto Maple Leafs | 13 | 0 | 2 | 2 | -3 | 8 | 6 |
| 2019-20 | Philadelphia Flyers | 15 | 5 | 4 | 9 | +2 | 21 | 20 |
| 2017-18 | Philadelphia Flyers | 6 | 1 | 0 | 1 | +1 | 6 | 4 |
| 2015-16 | Philadelphia Flyers | 3 | 0 | 0 | 0 | -1 | 0 | 8 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Toronto Maple Leafs, Los Angeles Kings | 64 | 13 | 7 | 20 | -5 | 31 | 95 |
| 2024-25 | Philadelphia Flyers, Toronto Maple Leafs | 80 | 13 | 18 | 31 | -18 | 32 | 125 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Los Angeles Kings | 4 | 0 | 0 | 0 | -2 | 0 | 12 |
| 2024-25 | Toronto Maple Leafs | 13 | 0 | 2 | 2 | -3 | 8 | 6 |