Scores
Predators5
Ducks0
The Predators shut out the Ducks 5–0 at Honda Center. Justus Annunen stopped all 43 shots for the shutout.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 3 | 2 | 5 | 25 | |
| 0 | 0 | 0 | 0 | 43 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Erik HaulaL | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 3 | 15:24 |
| Ryan O'ReillyC | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 1 | 20:55 |
| Joakim KemellR | 0 | 2 | 2 | +4 | 0 | 0 | 2 | 2 | 12:24 |
| Fedor SvechkovC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 10:55 |
| Filip ForsbergL | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 16:21 |
| Brady SkjeiD | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 2 | 23:19 |
| Zachary L'HeureuxL | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 13:44 |
| Roman JosiD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 15:31 |
| Nick PerbixD | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 3 | 22:12 |
| Adam WilsbyD | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 | 21:47 |
| Tyson JostC | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 15:50 |
| Ryan UfkoD | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 15:35 |
| Luke EvangelistaR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:59 |
| Jonathan MarchessaultR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:52 |
| Steven StamkosC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16:03 |
| Matthew WoodR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:44 |
| Justin BarronD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 17:33 |
| Reid SchaeferL | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8:09 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Justus AnnunenStart | 43 | 43 | 0 | 1.000 | 59:43 |
| Juuse Saros | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Olen ZellwegerD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8:58 |
| Leo CarlssonC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21:45 |
| Mikael GranlundC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 23:35 |
| Alex KillornL | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 15:29 |
| Chris KreiderL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:31 |
| Ryan PoehlingC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:26 |
| Beckett SenneckeR | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 | 20:14 |
| Troy TerryR | 0 | 0 | 0 | -1 | 0 | 9 | 0 | 0 | 20:44 |
| Tim WasheC | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 11:31 |
| Drew HellesonD | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 11:46 |
| Tyson HindsD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13:13 |
| Jackson LaCombeD | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 21:56 |
| Pavel MintyukovD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 18:31 |
| Ian MooreD | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8:39 |
| Mason McTavishC | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 12:09 |
| John CarlsonD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 25:04 |
| Jacob TroubaD | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 19:15 |
| Jeffrey VielL | 0 | 0 | 0 | -1 | 4 | 3 | 6 | 0 | 8:49 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas DostalStart | 25 | 20 | 5 | .800 | 60:00 |
| Ville Husso | 0 | 0 | 0 | - | 0:00 |


