John Carlson posted 15 points (6 goals, 9 assists) in 18 games for the Tampa Bay Lightning this season, 84th in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'3"
- Weight
- 225 lb
- Born
- Jan 10, 1990
- Nation
- USA
From the Newsroom
John Carlson in the news
Kim Klement Neitzel-Imagn Images NEWSOct 30, 2026
Holmberg has four points as Lightning hold off Jets 6-4
Kim Klement Neitzel-Imagn Images NEWSOct 30, 2026
Lightning list Thursday’s lines ahead of Nashville matinee
Kim Klement Neitzel-Imagn Images NEWSOct 8, 2026
Carlson scores first two goals with Lightning in 3-2 win over Wild
6
Goals
9
Assists
15
Points
GP18+/-+5PIM2S41S%14.6%PPG2GWG1TOI19:30
84thNHL Points85thNHL Goals
Form
Game by game
Last 5 games
1
Goals
6
Assists
7
Points
+/-+4S5PIM0PPG1
Last 10 games
4
Goals
7
Assists
11
Points
+/-+8S18PIM0PPG1
Full season · 18 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ BUF | 1 | 4 | 5 | |
| @ WPG | 0 | 0 | 0 | |
| @ MIN | 0 | 2 | 2 | |
| vs CHI | 0 | 0 | 0 | |
| vs DET | 0 | 0 | 0 | |
| @ NSH | 1 | 1 | 2 | |
| vs WPG | 1 | 0 | 1 | |
| @ UTA | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| @ VGK | 1 | 0 | 1 | |
| vs VAN | 0 | 0 | 0 | |
| vs SEA | 0 | 0 | 0 | |
| @ NYR | 0 | 0 | 0 | |
| @ NYI | 0 | 0 | 0 | |
| vs MIN | 2 | 0 | 2 | |
| vs PHI | 0 | 1 | 1 | |
| vs WSH | 0 | 1 | 1 | |
| @ NYR | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ BUF | 1 | 4 | 5 | |
| @ WPG | 0 | 0 | 0 | |
| @ MIN | 0 | 2 | 2 | |
| vs CHI | 0 | 0 | 0 | |
| vs DET | 0 | 0 | 0 | |
| @ NSH | 1 | 1 | 2 | |
| vs WPG | 1 | 0 | 1 | |
| @ UTA | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| @ VGK | 1 | 0 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 18 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 18 | 6 | 9 | 15 | |
| 2025-26 | 71 | 14 | 46 | 60 | |
| 2024-25 | 79 | 5 | 46 | 51 | |
| 2023-24 | 82 | 10 | 42 | 52 | |
| 2022-23 | 40 | 9 | 20 | 29 | |
| 2021-22 | 78 | 17 | 54 | 71 | |
| 2020-21 | 52 | 10 | 34 | 44 | |
| 2019-20★ | 69 | 15 | 60 | 75 | |
| 2018-19 | 80 | 13 | 57 | 70 | |
| 2017-18 | 82 | 15 | 53 | 68 | |
| 2016-17 | 72 | 9 | 28 | 37 | |
| 2015-16 | 56 | 8 | 31 | 39 | |
| 2014-15 | 82 | 12 | 43 | 55 | |
| 2013-14 | 82 | 10 | 27 | 37 | |
| 2012-13 | 48 | 6 | 16 | 22 | |
| 2011-12 | 82 | 9 | 23 | 32 | |
| 2010-11 | 82 | 7 | 30 | 37 | |
| 2009-10 | 22 | 1 | 5 | 6 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 12 | 0 | 6 | 6 |
| 2024-25 | 10 | 1 | 2 | 3 |
| 2023-24 | 4 | 1 | 1 | 2 |
| 2021-22 | 6 | 1 | 4 | 5 |
| 2020-21 | 5 | 0 | 2 | 2 |
| 2019-20 | 5 | 0 | 6 | 6 |
| 2018-19 | 7 | 0 | 5 | 5 |
| 2017-18 | 24 | 5 | 15 | 20 |
| 2016-17 | 13 | 2 | 2 | 4 |
| 2015-16 | 12 | 5 | 7 | 12 |
| 2014-15 | 14 | 1 | 5 | 6 |
| 2012-13 | 7 | 0 | 1 | 1 |
| 2011-12 | 14 | 2 | 3 | 5 |
| 2010-11 | 9 | 2 | 1 | 3 |
| 2009-10 | 7 | 1 | 3 | 4 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 18 | 6 | 9 | 15 |
| 2025-26 | 71 | 14 | 46 | 60 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 12 | 0 | 6 | 6 |
