Chris Kreider posted 9 points (3 goals, 6 assists) in 18 games for the Montréal Canadiens this season, 212th in the NHL for points.
- Position
- L
- Shoots
- L
- Height
- 6'3"
- Weight
- 232 lb
- Born
- Apr 30, 1991
- Nation
- USA
From the Newsroom
Chris Kreider in the news
Eric Bolte-Imagn Images NEWSOct 9, 2026
Newhook line earns praise from St. Louis after Canadiens loss
Eric Bolte-Imagn Images NEWSOct 8, 2026
O'Reilly's late power-play goal lifts Predators past Canadiens
Charles LeClaire-Imagn Images NEWSOct 4, 2026
Novak scores in OT as Penguins survive Canadiens comeback
3
Goals
6
Assists
9
Points
GP18+/-+3PIM6S21S%14.3%PPG0GWG1TOI13:35
212thNHL Points224thNHL Goals
Form
Game by game
Last 5 games
2
Goals
2
Assists
4
Points
+/-+2S10PIM2PPG0
Last 10 games
2
Goals
3
Assists
5
Points
+/-+4S14PIM4PPG0
Full season · 18 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs MIN | 0 | 0 | 0 | |
| @ TOR | 1 | 0 | 1 | |
| vs UTA | 0 | 0 | 0 | |
| vs WPG | 0 | 1 | 1 | |
| vs PIT | 1 | 1 | 2 | |
| @ DAL | 0 | 1 | 1 | |
| @ STL | 0 | 0 | 0 | |
| @ WPG | 0 | 0 | 0 | |
| @ CHI | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 | |
| vs BUF | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs BUF | 0 | 0 | 0 | |
| vs DET | 0 | 0 | 0 | |
| vs NSH | 0 | 0 | 0 | |
| vs CAR | 0 | 2 | 2 | |
| @ PIT | 1 | 1 | 2 | |
| @ TOR | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs MIN | 0 | 0 | 0 | |
| @ TOR | 1 | 0 | 1 | |
| vs UTA | 0 | 0 | 0 | |
| vs WPG | 0 | 1 | 1 | |
| vs PIT | 1 | 1 | 2 | |
| @ DAL | 0 | 1 | 1 | |
| @ STL | 0 | 0 | 0 | |
| @ WPG | 0 | 0 | 0 | |
| @ CHI | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 16 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 18 | 3 | 6 | 9 | |
| 2025-26 | 75 | 22 | 28 | 50 | |
| 2024-25 | 68 | 22 | 8 | 30 | |
| 2023-24 | 82 | 39 | 36 | 75 | |
| 2022-23 | 79 | 36 | 18 | 54 | |
| 2021-22★ | 81 | 52 | 25 | 77 | |
| 2020-21 | 50 | 20 | 10 | 30 | |
| 2019-20 | 63 | 24 | 21 | 45 | |
| 2018-19 | 79 | 28 | 24 | 52 | |
| 2017-18 | 58 | 16 | 21 | 37 | |
| 2016-17 | 75 | 28 | 25 | 53 | |
| 2015-16 | 79 | 21 | 22 | 43 | |
| 2014-15 | 80 | 21 | 25 | 46 | |
| 2013-14 | 66 | 17 | 20 | 37 | |
| 2012-13 | 23 | 2 | 1 | 3 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 12 | 2 | 5 | 7 |
| 2023-24 | 16 | 8 | 4 | 12 |
| 2022-23 | 7 | 6 | 3 | 9 |
| 2021-22 | 20 | 10 | 6 | 16 |
| 2019-20 | 3 | 1 | 1 | 2 |
| 2016-17 | 12 | 3 | 1 | 4 |
| 2015-16 | 5 | 2 | 0 | 2 |
| 2014-15 | 19 | 7 | 2 | 9 |
| 2013-14 | 15 | 5 | 8 | 13 |
| 2012-13 | 8 | 1 | 1 | 2 |
| 2011-12 | 18 | 5 | 2 | 7 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 18 | 3 | 6 | 9 |
| 2025-26 | 75 | 22 | 28 | 50 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 12 | 2 | 5 | 7 |
