Scores
Blues2
Golden Knights4
The Golden Knights beat the Blues 4–2 at T-Mobile Arena. M. Marner took first star with 1 goal and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 19 | |
| 1 | 2 | 1 | 4 | 25 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Robert ThomasC | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 17:13 |
| Jake NeighboursL | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 17:30 |
| Jordan KyrouR | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 15:11 |
| Philip BrobergD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0:55 |
| Colton ParaykoD | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 26:43 |
| Justin FaulkD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 3 | 25:18 |
| Brayden SchennC | 0 | 0 | 0 | -3 | 5 | 1 | 2 | 0 | 15:32 |
| Pavel BuchnevichL | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 18:11 |
| Dalibor DvorskyR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:27 |
| Jimmy SnuggerudR | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 17:56 |
| Alexey ToropchenkoR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 13:07 |
| Nathan WalkerL | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 14:18 |
| Cam FowlerD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 27:41 |
| Logan MaillouxD | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 20:01 |
| Tyler TuckerD | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 2 | 18:45 |
| Oskar SundqvistC | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 12:23 |
| Jonatan BerggrenR | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 13:03 |
| Otto StenbergC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:51 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jordan BinningtonStart | 24 | 21 | 3 | .875 | 58:55 |
| Joel Hofer | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mitch MarnerR | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 18:41 |
| Jack EichelC | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 0 | 18:13 |
| Mark StoneR | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 14:15 |
| Shea TheodoreD | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 21:57 |
| Kaedan KorczakD | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 1 | 18:08 |
| Jeremy LauzonD | 0 | 1 | 1 | +1 | 0 | 3 | 4 | 2 | 21:50 |
| Ivan BarbashevL | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 16:45 |
| Braeden BowmanR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:46 |
| Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15:53 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:31 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 14:57 |
| Noah HanifinD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 20:29 |
| Cole ReinhardtL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:58 |
| Zach WhitecloudD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 18:32 |
| Pavel DorofeyevR | 0 | 0 | 0 | +2 | 2 | 3 | 0 | 0 | 17:16 |
| Reilly SmithR | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 15:04 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10:30 |
| Ben HuttonD | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 1 | 16:16 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Akira SchmidStart | 19 | 17 | 2 | .895 | 60:00 |
| Carl Lindbom | 0 | 0 | 0 | - | 0:00 |


