Justin Faulk posted 9 points (3 goals, 6 assists) in 19 games for the Detroit Red Wings this season, 214th in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'0"
- Weight
- 209 lb
- Born
- Mar 20, 1992
- Nation
- USA
From the Newsroom
Justin Faulk in the news
3
Goals
6
Assists
9
Points
GP19+/-0PIM12S25S%12.0%PPG2GWG1TOI20:22
214thNHL Points226thNHL Goals
Form
Game by game
Last 5 games
1
Goals
2
Assists
3
Points
+/--4S6PIM2PPG1
Last 10 games
1
Goals
3
Assists
4
Points
+/-0S10PIM6PPG1
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ STL | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ TBL | 0 | 1 | 1 | |
| @ FLA | 1 | 1 | 2 | |
| vs STL | 0 | 1 | 1 | |
| vs CHI | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| vs SJS | 1 | 0 | 1 | |
| vs PHI | 0 | 1 | 1 | |
| vs NJD | 0 | 1 | 1 | |
| @ MTL | 0 | 0 | 0 | |
| vs SEA | 0 | 0 | 0 | |
| vs OTT | 1 | 1 | 2 | |
| vs WPG | 0 | 0 | 0 | |
| vs NYR | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ STL | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ TBL | 0 | 1 | 1 | |
| @ FLA | 1 | 1 | 2 | |
| vs STL | 0 | 1 | 1 | |
| vs CHI | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 16 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 3 | 6 | 9 | |
| 2025-26 | 78 | 16 | 24 | 40 | |
| 2024-25 | 78 | 4 | 28 | 32 | |
| 2023-24 | 60 | 2 | 28 | 30 | |
| 2022-23★ | 82 | 11 | 39 | 50 | |
| 2021-22 | 76 | 16 | 31 | 47 | |
| 2020-21 | 56 | 7 | 18 | 25 | |
| 2019-20 | 69 | 5 | 11 | 16 | |
| 2018-19 | 82 | 11 | 24 | 35 | |
| 2017-18 | 76 | 8 | 23 | 31 | |
| 2016-17 | 75 | 17 | 20 | 37 | |
| 2015-16 | 64 | 16 | 21 | 37 | |
| 2014-15 | 82 | 15 | 34 | 49 | |
| 2013-14 | 76 | 5 | 27 | 32 | |
| 2012-13 | 38 | 5 | 10 | 15 | |
| 2011-12 | 66 | 8 | 14 | 22 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 7 | 1 | 2 | 3 |
| 2021-22 | 12 | 1 | 7 | 8 |
| 2020-21 | 2 | 0 | 0 | 0 |
| 2019-20 | 9 | 1 | 0 | 1 |
| 2018-19 | 15 | 1 | 7 | 8 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 3 | 6 | 9 |
| 2025-26 | 78 | 16 | 24 | 40 |
