Cam Fowler posted 4 points (0 goals, 4 assists) in 18 games for the St. Louis Blues this season, 458th in the NHL for points.
- Position
- D
- Shoots
- L
- Height
- 6'2"
- Weight
- 205 lb
- Born
- Dec 5, 1991
- Nation
- CAN
From the Newsroom
Cam Fowler in the news
0
Goals
4
Assists
4
Points
GP18+/--8PIM8S20S%0.0%PPG0GWG0TOI21:07
458thNHL Points550thNHL Goals
Form
Game by game
Last 5 games
0
Goals
0
Assists
0
Points
+/--3S6PIM2PPG0
Last 10 games
0
Goals
0
Assists
0
Points
+/--7S9PIM2PPG0
Full season · 18 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs DET | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 | |
| @ NYR | 0 | 0 | 0 | |
| @ DET | 0 | 0 | 0 | |
| vs BOS | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| vs CAR | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| vs WPG | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| @ MIN | 0 | 3 | 3 | |
| @ OTT | 0 | 1 | 1 | |
| vs CBJ | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 | |
| @ CHI | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| @ DAL | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs DET | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 | |
| @ NYR | 0 | 0 | 0 | |
| @ DET | 0 | 0 | 0 | |
| vs BOS | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| vs CAR | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| vs WPG | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 17 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 18 | 0 | 4 | 4 | |
| 2025-26 | 82 | 4 | 26 | 30 | |
| 2024-25 | 68 | 9 | 31 | 40 | |
| 2023-24 | 81 | 5 | 34 | 39 | |
| 2022-23★ | 82 | 10 | 38 | 48 | |
| 2021-22 | 76 | 9 | 33 | 42 | |
| 2020-21 | 56 | 5 | 18 | 23 | |
| 2019-20 | 59 | 9 | 20 | 29 | |
| 2018-19 | 59 | 5 | 18 | 23 | |
| 2017-18 | 67 | 8 | 24 | 32 | |
| 2016-17 | 80 | 11 | 28 | 39 | |
| 2015-16 | 69 | 5 | 23 | 28 | |
| 2014-15 | 80 | 7 | 27 | 34 | |
| 2013-14 | 70 | 6 | 30 | 36 | |
| 2012-13 | 37 | 1 | 10 | 11 | |
| 2011-12 | 82 | 5 | 24 | 29 | |
| 2010-11 | 76 | 10 | 30 | 40 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 7 | 2 | 8 | 10 |
| 2016-17 | 13 | 2 | 7 | 9 |
| 2015-16 | 7 | 1 | 2 | 3 |
| 2014-15 | 16 | 2 | 8 | 10 |
| 2013-14 | 13 | 0 | 4 | 4 |
| 2012-13 | 7 | 0 | 3 | 3 |
| 2010-11 | 6 | 1 | 3 | 4 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 18 | 0 | 4 | 4 |
| 2025-26 | 82 | 4 | 26 | 30 |
