Roster set · season not started.
- Position
- C
- Shoots
- L
- Height
- 6'1"
- Weight
- 202 lb
- Born
- Aug 22, 1991
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 17 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | St. Louis Blues, New York Islanders | 80 | 18 | 21 | 39 | -28 | 68 | 119 | |
| 2024-25 | St. Louis Blues | 82 | 18 | 32 | 50 | +3 | 61 | 145 | |
| 2023-24 | St. Louis Blues | 82 | 20 | 26 | 46 | -22 | 56 | 170 | |
| 2022-23 | St. Louis Blues | 82 | 21 | 44 | 65 | -27 | 50 | 144 | |
| 2021-22 | St. Louis Blues | 62 | 24 | 34 | 58 | +21 | 33 | 111 | |
| 2020-21 | St. Louis Blues | 56 | 16 | 20 | 36 | -2 | 35 | 113 | |
| 2019-20 | St. Louis Blues | 71 | 25 | 33 | 58 | +3 | 44 | 138 | |
| 2018-19 | St. Louis Blues | 72 | 17 | 37 | 54 | +3 | 40 | 159 | |
| 2017-18★ | St. Louis Blues | 82 | 28 | 42 | 70 | +10 | 56 | 210 | |
| 2016-17 | Philadelphia Flyers | 79 | 25 | 30 | 55 | -13 | 38 | 178 | |
| 2015-16 | Philadelphia Flyers | 80 | 26 | 33 | 59 | +3 | 33 | 178 | |
| 2014-15 | Philadelphia Flyers | 82 | 18 | 29 | 47 | -5 | 34 | 156 | |
| 2013-14 | Philadelphia Flyers | 82 | 20 | 21 | 41 | 0 | 54 | 178 | |
| 2012-13 | Philadelphia Flyers | 47 | 8 | 18 | 26 | -8 | 24 | 79 | |
| 2011-12 | Philadelphia Flyers | 54 | 12 | 6 | 18 | -7 | 34 | 97 | |
| 2010-11 | Los Angeles Kings | 8 | 0 | 2 | 2 | -1 | 0 | 11 | |
| 2009-10 | Los Angeles Kings | 1 | 0 | 0 | 0 | -1 | 0 | 0 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | St. Louis Blues | 7 | 2 | 1 | 3 | -5 | 30 | 10 |
| 2021-22 | St. Louis Blues | 12 | 0 | 8 | 8 | -1 | 14 | 16 |
| 2020-21 | St. Louis Blues | 4 | 1 | 0 | 1 | -6 | 9 | 4 |
| 2019-20 | St. Louis Blues | 9 | 2 | 3 | 5 | -2 | 6 | 23 |
| 2018-19 | St. Louis Blues | 26 | 5 | 7 | 12 | -2 | 14 | 57 |
| 2015-16 | Philadelphia Flyers | 6 | 0 | 2 | 2 | +2 | 7 | 11 |
| 2013-14 | Philadelphia Flyers | 7 | 0 | 3 | 3 | -2 | 8 | 8 |
| 2011-12 | Philadelphia Flyers | 11 | 3 | 6 | 9 | -3 | 8 | 11 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | St. Louis Blues, New York Islanders | 80 | 18 | 21 | 39 | -28 | 68 | 119 |
| 2024-25 | St. Louis Blues | 82 | 18 | 32 | 50 | +3 | 61 | 145 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | St. Louis Blues | 7 | 2 | 1 | 3 | -5 | 30 | 10 |