Joel Hofer went 7-5-1 with a .920 save % and a 2.33 GAA for the St. Louis Blues this season, 5th in the NHL for save %.
- Position
- G
- Shoots
- L
- Height
- 6'5"
- Weight
- 197 lb
- Born
- Jul 30, 2000
- Nation
- CAN
From the Newsroom
Joel Hofer in the news
Jeff Le-Imagn Images NEWSOct 23, 2026
Barron's first four-point game powers Blues past Golden Knights
Jerome Miron-Imagn Images NEWSOct 13, 2026
Suter, Neighbours and McTavish score twice as Blues beat Senators 7-2
Jeff Curry-Imagn Images NEWSOct 9, 2026
Nurse scores first Sharks goal in overtime to beat Blues
7-5-1
Record
.920
Save %
2.33
GAA
GP13GS13SO1SV345SA375
9thNHL Wins5thNHL Save %
Form
Game by game
Last 5 games
3-2-0
W-L-OT
.925
Save %
2.23
GAA
SA147GA11SO0
Last 10 games
6-4-0
W-L-OT
.918
Save %
2.53
GAA
SA304GA25SO0
Full season · 13 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs DET | W | 2 | .935 | |
| @ NSH | L | 2 | .929 | |
| @ NYR | L | 2 | .933 | |
| @ DET | W | 4 | .852 | |
| vs BOS | W | 1 | .968 | |
| vs CAR | L | 4 | .897 | |
| vs VGK | W | 2 | .929 | |
| vs WPG | W | 1 | .970 | |
| @ MIN | L | 5 | .872 | |
| @ OTT | W | 2 | .889 | |
| vs SJS | OT | 3 | .889 | |
| @ CHI | L | 2 | .895 | |
| @ DAL | W | 0 | 1.000 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs DET | W | 2 | .935 | |
| @ NSH | L | 2 | .929 | |
| @ NYR | L | 2 | .933 | |
| @ DET | W | 4 | .852 | |
| vs BOS | W | 1 | .968 | |
| vs CAR | L | 4 | .897 | |
| vs VGK | W | 2 | .929 | |
| vs WPG | W | 1 | .970 | |
| @ MIN | L | 5 | .872 | |
| @ OTT | W | 2 | .889 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 6 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 13 | 7 | 5 | 2.33 | .920 | |
| 2025-26★ | 46 | 24 | 13 | 2.61 | .910 | |
| 2024-25 | 31 | 16 | 8 | 2.64 | .904 | |
| 2023-24 | 30 | 15 | 12 | 2.65 | .914 | |
| 2022-23 | 6 | 3 | 1 | 3.22 | .905 | |
| 2021-22 | 2 | 1 | 1 | 3.07 | .880 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 13 | 7 | 5 | 2.33 | .920 |
| 2025-26 | 46 | 24 | 13 | 2.61 | .910 |
