Scores
Ducks1
Kings6
The Kings rolled past the Ducks 6–1 at Crypto.com Arena. A. Laferriere took first star with 3 goals.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 26 | |
| 4 | 0 | 2 | 6 | 30 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mason McTavishC | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 18:08 |
| Leo CarlssonC | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 1 | 14:46 |
| Beckett SenneckeR | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 0 | 17:51 |
| Olen ZellwegerD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 21:04 |
| Cutter GauthierL | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 16:21 |
| Mikael GranlundC | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 0 | 17:31 |
| Alex KillornL | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15:13 |
| Chris KreiderL | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 15:24 |
| Ryan PoehlingC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:51 |
| Troy TerryR | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 13:00 |
| Frank VatranoR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10:31 |
| Drew HellesonD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 13:46 |
| Jackson LaCombeD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 22:05 |
| Ian MooreD | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 3 | 20:42 |
| Ryan StromeC | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 9:47 |
| Radko GudasD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 20:22 |
| Jacob TroubaD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 21:15 |
| Ross JohnstonL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:25 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas DostalStart | 30 | 24 | 6 | .800 | 60:00 |
| Petr Mrazek | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Alex LaferriereR | 3 | 0 | 3 | +4 | 0 | 5 | 2 | 1 | 16:24 |
| Anze KopitarC | 0 | 3 | 3 | +3 | 0 | 1 | 0 | 0 | 17:38 |
| Quinton ByfieldR | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 0 | 18:46 |
| Brandt ClarkeD | 0 | 2 | 2 | +1 | 2 | 1 | 1 | 3 | 18:47 |
| Brian DumoulinD | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 3 | 20:57 |
| Trevor MooreL | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 14:27 |
| Drew DoughtyD | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 1 | 20:18 |
| Adrian KempeR | 0 | 1 | 1 | +3 | 2 | 2 | 1 | 1 | 16:02 |
| Cody CeciD | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 2 | 17:56 |
| Corey PerryR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 14:56 |
| Andrei KuzmenkoL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14:52 |
| Warren FoegeleL | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 14:41 |
| Joel ArmiaR | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 14:41 |
| Kevin FialaL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:51 |
| Samuel HeleniusC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:55 |
| Alex TurcotteC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:41 |
| Mikey AndersonD | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 1 | 19:01 |
| Joel EdmundsonD | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 1 | 18:15 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Anton ForsbergStart | 26 | 25 | 1 | .962 | 59:50 |
| Pheonix Copley | 0 | 0 | 0 | - | 0:00 |


