Roster set · season not started.
- Position
- D
- Shoots
- R
- Height
- 6'0"
- Weight
- 208 lb
- Born
- Jun 5, 1990
- Nation
- CZE
2026-27 statistics begin with the regular season.
Full history · 14 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Anaheim Ducks | 56 | 2 | 11 | 13 | -2 | 67 | 63 | |
| 2024-25 | Anaheim Ducks | 81 | 1 | 15 | 16 | +4 | 86 | 89 | |
| 2023-24 | Anaheim Ducks | 66 | 6 | 12 | 18 | +14 | 128 | 88 | |
| 2022-23 | Florida Panthers | 72 | 2 | 15 | 17 | +14 | 79 | 110 | |
| 2021-22 | Florida Panthers | 77 | 3 | 13 | 16 | +27 | 105 | 100 | |
| 2020-21 | Florida Panthers | 54 | 2 | 9 | 11 | +6 | 40 | 84 | |
| 2019-20 | Washington Capitals | 63 | 2 | 13 | 15 | +15 | 40 | 90 | |
| 2018-19 | Philadelphia Flyers | 77 | 4 | 16 | 20 | +6 | 63 | 136 | |
| 2017-18 | Philadelphia Flyers | 70 | 2 | 14 | 16 | 0 | 83 | 142 | |
| 2016-17★ | Philadelphia Flyers | 67 | 6 | 17 | 23 | +8 | 93 | 113 | |
| 2015-16 | Philadelphia Flyers | 76 | 5 | 9 | 14 | -3 | 116 | 150 | |
| 2014-15 | Tampa Bay Lightning | 31 | 2 | 3 | 5 | -5 | 34 | 63 | |
| 2013-14 | Tampa Bay Lightning | 73 | 3 | 19 | 22 | +2 | 152 | 114 | |
| 2012-13 | Tampa Bay Lightning | 22 | 2 | 3 | 5 | +3 | 38 | 31 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Anaheim Ducks | 1 | 0 | 0 | 0 | -1 | 0 | 1 |
| 2022-23 | Florida Panthers | 21 | 0 | 3 | 3 | -5 | 34 | 17 |
| 2021-22 | Florida Panthers | 10 | 0 | 2 | 2 | +1 | 6 | 11 |
| 2020-21 | Florida Panthers | 6 | 1 | 1 | 2 | +2 | 4 | 7 |
| 2019-20 | Washington Capitals | 5 | 0 | 2 | 2 | -1 | 2 | 2 |
| 2017-18 | Philadelphia Flyers | 6 | 0 | 0 | 0 | -1 | 9 | 5 |
| 2015-16 | Philadelphia Flyers | 6 | 0 | 0 | 0 | -2 | 18 | 9 |
| 2013-14 | Tampa Bay Lightning | 3 | 0 | 1 | 1 | -1 | 9 | 2 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Anaheim Ducks | 56 | 2 | 11 | 13 | -2 | 67 | 63 |
| 2024-25 | Anaheim Ducks | 81 | 1 | 15 | 16 | +4 | 86 | 89 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Anaheim Ducks | 1 | 0 | 0 | 0 | -1 | 0 | 1 |