Scores
Kraken3
Kings2
The Kraken slipped past the Kings 3–2 at Crypto.com Arena. B. Meyers took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 28 | |
| 0 | 1 | 1 | 2 | 37 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Eeli TolvanenR | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 1 | 19:33 |
| Jordan EberleR | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17:41 |
| Frederick GaudreauC | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 2 | 19:06 |
| Ben MeyersC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12:21 |
| Matty BeniersC | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 17:33 |
| Chandler StephensonC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20:03 |
| Joshua MahuraD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17:33 |
| Jamie OleksiakD | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 3 | 18:03 |
| Berkly CattonC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12:28 |
| Kaapo KakkoR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:07 |
| Ryan WintertonC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:02 |
| Shane WrightC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 13:16 |
| Ryker EvansD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 21:36 |
| Cale FleuryD | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 1 | 16:37 |
| Adam LarssonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 25:23 |
| Ryan LindgrenD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19:18 |
| Tye KartyeL | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 9:08 |
| Jacob MelansonR | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 9:12 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joey DaccordStart | 37 | 35 | 2 | .946 | 60:00 |
| Philipp Grubauer | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Kevin FialaL | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 0 | 19:49 |
| Andrei KuzmenkoL | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 15:14 |
| Brandt ClarkeD | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 2 | 21:14 |
| Drew DoughtyD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 24:27 |
| Warren FoegeleL | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 13:21 |
| Joel ArmiaR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:16 |
| Quinton ByfieldR | 0 | 0 | 0 | -2 | 0 | 3 | 5 | 1 | 22:10 |
| Samuel HeleniusC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 |
| Adrian KempeR | 0 | 0 | 0 | +1 | 0 | 2 | 5 | 1 | 21:52 |
| Alex LaferriereR | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 0 | 17:44 |
| Trevor MooreL | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 13:22 |
| Alex TurcotteC | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 12:11 |
| Mikey AndersonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:38 |
| Cody CeciD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 15:34 |
| Brian DumoulinD | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 17:22 |
| Joel EdmundsonD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:42 |
| Corey PerryR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 |
| Anze KopitarC | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 19:45 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Pheonix CopleyStart | 28 | 25 | 3 | .893 | 58:34 |
| Anton Forsberg | 0 | 0 | 0 | - | 0:00 |


