Philipp Grubauer went 5-4-1 with a .887 save % and a 3.17 GAA for the Seattle Kraken this season, 23rd in the NHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'1"
- Weight
- 188 lb
- Born
- Nov 25, 1991
- Nation
- DEU
From the Newsroom
Philipp Grubauer in the news
5-4-1
Record
.887
Save %
3.17
GAA
GP11GS9SO0SV244SA275
23rdNHL Wins29thNHL Save %
Form
Game by game
Last 5 games
2-3-0
W-L-OT
.864
Save %
3.76
GAA
SA118GA16SO0
Last 10 games
5-3-1
W-L-OT
.884
Save %
3.30
GAA
SA250GA29SO0
Full season · 11 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs CAR | L | 4 | .867 | |
| vs NYR | L | 1 | .938 | |
| @ CGY | L | 4 | .714 | |
| vs TOR | W | 4 | .818 | |
| vs UTA | W | 3 | .917 | |
| vs DET | W | 3 | .875 | |
| @ TBL | OT | 4 | .886 | |
| @ PHI | W | 2 | .923 | |
| @ DET | W | 3 | .925 | |
| vs VGK | - | 1 | .857 | |
| @ EDM | L | 2 | .920 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs CAR | L | 4 | .867 | |
| vs NYR | L | 1 | .938 | |
| @ CGY | L | 4 | .714 | |
| vs TOR | W | 4 | .818 | |
| vs UTA | W | 3 | .917 | |
| vs DET | W | 3 | .875 | |
| @ TBL | OT | 4 | .886 | |
| @ PHI | W | 2 | .923 | |
| @ DET | W | 3 | .925 | |
| vs VGK | - | 1 | .857 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 15 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 11 | 5 | 4 | 3.17 | .887 | |
| 2025-26 | 32 | 13 | 12 | 2.65 | .909 | |
| 2024-25 | 26 | 8 | 17 | 3.49 | .875 | |
| 2023-24 | 36 | 14 | 16 | 2.85 | .899 | |
| 2022-23 | 39 | 17 | 14 | 2.85 | .895 | |
| 2021-22 | 55 | 18 | 31 | 3.16 | .889 | |
| 2020-21★ | 40 | 30 | 9 | 1.95 | .922 | |
| 2019-20 | 36 | 18 | 12 | 2.63 | .916 | |
| 2018-19 | 37 | 18 | 9 | 2.64 | .917 | |
| 2017-18 | 35 | 15 | 10 | 2.35 | .923 | |
| 2016-17 | 24 | 13 | 6 | 2.04 | .926 | |
| 2015-16 | 22 | 8 | 9 | 2.32 | .918 | |
| 2014-15 | 1 | 1 | 0 | 1.85 | .920 | |
| 2013-14 | 17 | 6 | 5 | 2.38 | .925 | |
| 2012-13 | 2 | 0 | 1 | 3.57 | .915 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2022-23 | 14 | 7 | 7 | 2.99 | .903 |
| 2020-21 | 10 | 6 | 4 | 2.61 | .914 |
| 2019-20 | 7 | 5 | 0 | 1.87 | .922 |
| 2018-19 | 12 | 7 | 5 | 2.30 | .925 |
| 2017-18 | 2 | 0 | 1 | 4.55 | .837 |
| 2016-17 | 1 | 0 | 0 | 6.46 | .778 |
| 2014-15 | 1 | 1 | 0 | 3.00 | .857 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 11 | 5 | 4 | 3.17 | .887 |
| 2025-26 | 32 | 13 | 12 | 2.65 | .909 |
