Jordan Eberle posted 12 points (5 goals, 7 assists) in 18 games for the Seattle Kraken this season, 149th in the NHL for goals.
- Position
- R
- Shoots
- R
- Height
- 5'11"
- Weight
- 180 lb
- Born
- May 15, 1990
- Nation
- CAN
From the Newsroom
Jordan Eberle in the news
5
Goals
7
Assists
12
Points
GP18+/--6PIM8S38S%13.2%PPG2GWG0TOI16:33
163rdNHL Points149thNHL Goals
Form
Game by game
Last 5 games
1
Goals
1
Assists
2
Points
+/--1S7PIM0PPG1
Last 10 games
2
Goals
3
Assists
5
Points
+/--5S20PIM2PPG1
Full season · 18 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ CAR | 0 | 1 | 1 | |
| vs CAR | 0 | 0 | 0 | |
| vs NYR | 1 | 0 | 1 | |
| vs CGY | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| vs TOR | 0 | 1 | 1 | |
| vs MIN | 0 | 0 | 0 | |
| vs UTA | 1 | 1 | 2 | |
| vs DET | 0 | 0 | 0 | |
| @ FLA | 0 | 0 | 0 | |
| @ TBL | 0 | 1 | 1 | |
| @ PHI | 0 | 1 | 1 | |
| @ WSH | 1 | 0 | 1 | |
| @ DET | 0 | 0 | 0 | |
| vs VGK | 0 | 1 | 1 | |
| vs CGY | 1 | 0 | 1 | |
| @ EDM | 0 | 1 | 1 | |
| @ CGY | 1 | 0 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ CAR | 0 | 1 | 1 | |
| vs CAR | 0 | 0 | 0 | |
| vs NYR | 1 | 0 | 1 | |
| vs CGY | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| vs TOR | 0 | 1 | 1 | |
| vs MIN | 0 | 0 | 0 | |
| vs UTA | 1 | 1 | 2 | |
| vs DET | 0 | 0 | 0 | |
| @ FLA | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 17 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 18 | 5 | 7 | 12 | |
| 2025-26 | 80 | 26 | 29 | 55 | |
| 2024-25 | 42 | 9 | 17 | 26 | |
| 2023-24 | 78 | 17 | 27 | 44 | |
| 2022-23 | 82 | 20 | 43 | 63 | |
| 2021-22 | 79 | 21 | 23 | 44 | |
| 2020-21 | 55 | 16 | 17 | 33 | |
| 2019-20 | 58 | 16 | 24 | 40 | |
| 2018-19 | 78 | 19 | 18 | 37 | |
| 2017-18 | 81 | 25 | 34 | 59 | |
| 2016-17 | 82 | 20 | 31 | 51 | |
| 2015-16 | 69 | 25 | 22 | 47 | |
| 2014-15 | 81 | 24 | 39 | 63 | |
| 2013-14 | 80 | 28 | 37 | 65 | |
| 2012-13 | 48 | 16 | 21 | 37 | |
| 2011-12★ | 78 | 34 | 42 | 76 | |
| 2010-11 | 69 | 18 | 25 | 43 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2022-23 | 14 | 6 | 5 | 11 |
| 2020-21 | 19 | 4 | 7 | 11 |
| 2019-20 | 22 | 5 | 9 | 14 |
| 2018-19 | 8 | 4 | 5 | 9 |
| 2016-17 | 13 | 0 | 2 | 2 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 18 | 5 | 7 | 12 |
| 2025-26 | 80 | 26 | 29 | 55 |
