Scores
Rangers1
Predators2
The Predators slipped past the Rangers 2–1 at Bridgestone Arena. F. Forsberg took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 17 | |
| 0 | 1 | 1 | 2 | 32 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jonny BrodzinskiC | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 11:43 |
| Taylor RaddyshR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | 14:19 |
| Sam CarrickC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9:46 |
| Artemi PanarinL | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 23:57 |
| Will CuylleL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 18:45 |
| Noah LabaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:56 |
| Alexis LafrenièreL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 19:41 |
| Vincent TrocheckC | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 24:15 |
| Mika ZibanejadC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 23:01 |
| Will BorgenD | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 16:34 |
| Vladislav GavrikovD | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 26:24 |
| Matthew RobertsonD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 12:27 |
| Braden SchneiderD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21:36 |
| Urho VaakanainenD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:59 |
| Carson SoucyD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 15:21 |
| Conor ShearyL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14:07 |
| Scott MorrowD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:14 |
| Brennan OthmannL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 10:43 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jonathan QuickStart | 31 | 30 | 1 | .968 | 59:12 |
| Igor Shesterkin | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ryan O'ReillyC | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 1 | 21:24 |
| Filip ForsbergL | 1 | 0 | 1 | +1 | 2 | 5 | 1 | 2 | 16:57 |
| Steven StamkosC | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 0 | 16:49 |
| Adam WilsbyD | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 3 | 16:40 |
| Cole SmithR | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 12:44 |
| Fedor SvechkovC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:32 |
| Michael McCarronC | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 13:28 |
| Luke EvangelistaR | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 16:27 |
| Matthew WoodR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12:43 |
| Nicolas HagueD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 18:03 |
| Roman JosiD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 19:53 |
| Nick PerbixD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 21:19 |
| Brady SkjeiD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22:32 |
| Erik HaulaL | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 17:03 |
| Michael BuntingL | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16:18 |
| Tyson JostC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 10:49 |
| Reid SchaeferL | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 9:34 |
| Nick BlankenburgD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19:45 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Justus AnnunenStart | 17 | 16 | 1 | .941 | 60:00 |
| Juuse Saros | 0 | 0 | 0 | - | 0:00 |


