NHL · 2026-27

Jonathan Quick
G
Career profile · no current-season roster assignment.
- Position
- G
- Shoots
- L
- Height
- 6'1"
- Weight
- 220 lb
- Born
- Jan 21, 1986
- Nation
- USA
From the Newsroom
Jonathan Quick in the news
No 2026-27 statistics are available yet.
Form
Game by game
Last 5 games
2-3-0
W-L-OT
.895
Save %
3.05
GAA
SA143GA15SO1
Last 10 games
3-7-0
W-L-OT
.897
Save %
3.03
GAA
SA290GA30SO1
Full season · 25 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ FLA | L | 3 | .813 | |
| vs DET | W | 1 | .970 | |
| vs NJD | L | 6 | .846 | |
| vs CGY | W | 0 | 1.000 | |
| @ NJD | L | 5 | .853 | |
| vs CAR | L | 1 | .976 | |
| @ PIT | L | 5 | .848 | |
| vs NYI | L | 2 | .905 | |
| vs BOS | W | 3 | .875 | |
| @ LAK | L | 4 | .852 | |
| vs OTT | L | 6 | .647 | |
| vs SEA | L | 3 | .893 | |
| @ BOS | L | 6 | .700 | |
| vs BUF | L | 4 | .800 | |
| vs UTA | OT | 3 | .833 | |
| @ WSH | L | 5 | .808 | |
| @ NSH | L | 1 | .968 | |
| vs VAN | L | 2 | .875 | |
| vs VGK | OT | 3 | .893 | |
| @ UTA | L | 3 | .912 | |
| vs DET | L | 2 | .952 | |
| @ DET | W | 1 | .970 | |
| @ VAN | W | 0 | 1.000 | |
| @ MTL | W | 3 | .875 | |
| vs WSH | L | 1 | .952 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ FLA | L | 3 | .813 | |
| vs DET | W | 1 | .970 | |
| vs NJD | L | 6 | .846 | |
| vs CGY | W | 0 | 1.000 | |
| @ NJD | L | 5 | .853 | |
| vs CAR | L | 1 | .976 | |
| @ PIT | L | 5 | .848 | |
| vs NYI | L | 2 | .905 | |
| vs BOS | W | 3 | .875 | |
| @ LAK | L | 4 | .852 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 19 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 17 | 3.09 | .891 | |
| 2024-25 | 24 | 11 | 7 | 3.17 | .893 | |
| 2023-24 | 27 | 18 | 6 | 2.62 | .910 | |
| 2022-23 | 41 | 16 | 15 | 3.41 | .882 | |
| 2021-22 | 46 | 23 | 13 | 2.59 | .910 | |
| 2020-21 | 22 | 11 | 9 | 2.86 | .898 | |
| 2019-20 | 42 | 16 | 22 | 2.79 | .904 | |
| 2018-19 | 46 | 16 | 23 | 3.38 | .888 | |
| 2017-18 | 64 | 33 | 28 | 2.40 | .921 | |
| 2016-17 | 17 | 8 | 5 | 2.26 | .917 | |
| 2015-16★ | 68 | 40 | 23 | 2.22 | .918 | |
| 2014-15 | 72 | 36 | 22 | 2.24 | .918 | |
| 2013-14 | 49 | 27 | 17 | 2.07 | .915 | |
| 2012-13 | 37 | 18 | 13 | 2.45 | .902 | |
| 2011-12 | 69 | 35 | 21 | 1.95 | .929 | |
| 2010-11 | 61 | 35 | 22 | 2.24 | .918 | |
| 2009-10 | 72 | 39 | 24 | 2.54 | .907 | |
| 2008-09 | 44 | 21 | 18 | 2.48 | .914 | |
| 2007-08 | 3 | 1 | 2 | 3.84 | .855 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2021-22 | 7 | 3 | 4 | 3.43 | .903 |
| 2017-18 | 4 | 0 | 4 | 1.55 | .947 |
| 2015-16 | 5 | 1 | 4 | 3.04 | .886 |
| 2013-14 | 26 | 16 | 10 | 2.58 | .911 |
| 2012-13 | 18 | 9 | 9 | 1.86 | .934 |
| 2011-12 | 20 | 16 | 4 | 1.41 | .946 |
| 2010-11 | 6 | 2 | 4 | 3.16 | .913 |
| 2009-10 | 6 | 2 | 4 | 3.50 | .884 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 17 | 3.09 | .891 |
| 2024-25 | 24 | 11 | 7 | 3.17 | .893 |