Roster set · season not started.
- Position
- C
- Shoots
- R
- Height
- 6'2"
- Weight
- 207 lb
- Born
- Apr 18, 1993
- Nation
- SWE
2026-27 statistics begin with the regular season.
Career
Season by season
Full history · 15 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2025-26 | 81 | 34 | 44 | 78 | |
| 2024-25 | 82 | 20 | 42 | 62 | |
| 2023-24 | 81 | 26 | 46 | 72 | |
| 2022-23★ | 82 | 39 | 52 | 91 | |
| 2021-22 | 81 | 29 | 52 | 81 | |
| 2020-21 | 56 | 24 | 26 | 50 | |
| 2019-20 | 57 | 41 | 34 | 75 | |
| 2018-19 | 82 | 30 | 44 | 74 | |
| 2017-18 | 72 | 27 | 20 | 47 | |
| 2016-17 | 56 | 14 | 23 | 37 | |
| 2015-16 | 81 | 21 | 30 | 51 | |
| 2014-15 | 80 | 20 | 26 | 46 | |
| 2013-14 | 69 | 16 | 17 | 33 | |
| 2012-13 | 42 | 7 | 13 | 20 | |
| 2011-12 | 9 | 0 | 1 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 16 | 3 | 13 | 16 |
| 2022-23 | 7 | 1 | 3 | 4 |
| 2021-22 | 20 | 10 | 14 | 24 |
| 2019-20 | 3 | 1 | 1 | 2 |
| 2016-17 | 12 | 2 | 7 | 9 |
| 2014-15 | 6 | 1 | 3 | 4 |
| 2012-13 | 10 | 1 | 3 | 4 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 81 | 34 | 44 | 78 |
| 2024-25 | 82 | 20 | 42 | 62 |
