Scores
Blackhawks2
Kings1
The Blackhawks slipped past the Kings 2–1 at Crypto.com Arena. W. Kaiser took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 36 | |
| 0 | 0 | 1 | 1 | 27 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Frank NazarC | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 2 | 18:48 |
| Connor BedardC | 1 | 0 | 1 | -1 | 4 | 4 | 0 | 0 | 17:59 |
| Wyatt KaiserD | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 2 | 20:21 |
| Tyler BertuzziL | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 16:02 |
| Oliver MooreC | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 1 | 12:54 |
| Louis CrevierD | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15:43 |
| Andre BurakovskyL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 15:09 |
| Colton DachC | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 8:23 |
| Jason DickinsonC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:52 |
| Connor MurphyD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 5 | 15:18 |
| Ryan DonatoC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:03 |
| Ryan GreeneC | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 16:33 |
| Teuvo TeravainenC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 20:57 |
| Artyom LevshunovD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:10 |
| Sam RinzelD | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 13:13 |
| Alex VlasicD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 19:25 |
| Matt GrzelcykD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18:23 |
| Ilya MikheyevR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18:30 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Spencer KnightStart | 27 | 26 | 1 | .963 | 59:51 |
| Arvid Soderblom | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Trevor MooreL | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 1 | 13:15 |
| Warren FoegeleL | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11:59 |
| Phillip DanaultC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17:35 |
| Joel ArmiaR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19:35 |
| Quinton ByfieldR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21:32 |
| Kevin FialaL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18:33 |
| Adrian KempeR | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 17:21 |
| Alex LaferriereR | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 13:15 |
| Alex TurcotteC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:18 |
| Mikey AndersonD | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 2 | 17:24 |
| Cody CeciD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 18:05 |
| Brandt ClarkeD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20:12 |
| Drew DoughtyD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 19:12 |
| Brian DumoulinD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 17:49 |
| Joel EdmundsonD | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 18:06 |
| Corey PerryR | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 14:51 |
| Anze KopitarC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:50 |
| Andrei KuzmenkoL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:45 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Darcy KuemperStart | 36 | 34 | 2 | .944 | 57:14 |
| Anton Forsberg | 0 | 0 | 0 | - | 0:00 |


